Beholder and Evil Eye: Difference between revisions
Jump to navigation
Jump to search
m (moved Beholder and evil eye to Beholder and Evil Eye) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Creature | {{Dungeon creatures}}{{Creature | ||
| Name = Beholder | | Name = Beholder | ||
| Attack = 9 | | Attack = 9 | ||
| | | Defense = 7 | ||
| Speed = 5 | | Speed = 5 | ||
| Growth = 6 | | Growth = 6 | ||
Line 12: | Line 10: | ||
| Cost = 250 | | Cost = 250 | ||
| Special = No [[melee penalty]] | | Special = No [[melee penalty]] | ||
| U_name = Evil | | U_name = Evil Eye | ||
| U_attack = 10 | | U_attack = 10 | ||
| | | U_defense = 8 | ||
| U_speed = 7 | | U_speed = 7 | ||
| U_damage = 3–5 | | U_damage = 3–5 | ||
Line 28: | Line 25: | ||
Beholders and evil eyes can attack at range with rays projected from their eyes. At close range they attack with equal damage using their multiple tentacles. | Beholders and evil eyes can attack at range with rays projected from their eyes. At close range they attack with equal damage using their multiple tentacles. | ||
[[Category: Creatures]] | [[Category: Creatures]] | ||
__NOTOC__ |
Revision as of 07:43, 4 April 2014
Dungeon creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Troglodyte | |||||||||||||||
Infernal Troglodyte | |||||||||||||||
Level 2 | |||||||||||||||
Harpy | |||||||||||||||
Harpy Hag | |||||||||||||||
Level 3 | |||||||||||||||
Beholder | |||||||||||||||
Evil Eye | |||||||||||||||
Level 4 | |||||||||||||||
Medusa | |||||||||||||||
Medusa Queen | |||||||||||||||
Level 5 | |||||||||||||||
Minotaur | |||||||||||||||
Minotaur King | |||||||||||||||
Level 6 | |||||||||||||||
Manticore | |||||||||||||||
Scorpicore | |||||||||||||||
Level 7 | |||||||||||||||
Red Dragon | |||||||||||||||
Black Dragon | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beholder | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
No melee penalty | ||||||||||||||||||||
Evil Eye | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
No melee penalty | ||||||||||||||||||||
Portraits
|
Beholders and evil eyes are level 3 creatures of dungeon town. They are recruited from the pillar of eyes.
Beholders and evil eyes can attack at range with rays projected from their eyes. At close range they attack with equal damage using their multiple tentacles.