Template:Artifact table - Weapon: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
m (Kapteeni Ruoska moved page Template:Artifact Weapon to Template:Artifact Right Hand)
No edit summary
Line 1: Line 1:
<noinclude>{{At|Artifacts list}}
<noinclude>{{At|Artifacts list}}
</noinclude>{{Ar|Centaur's Axe| Weapon|Treasure|10000|[[Attack]] +2||}}
</noinclude>{{Ar|Centaur's Axe| Weapon|Treasure|10000|[[Attack]] +2||}}
{{Ar|Blackshard of the Dead Knight| Weapon|Minor|15000|[[Attack]] +3|Armor of the Damned}}
{{Ar|Blackshard of the Dead Knight |Right Hand|Minor|15000|[[Attack]] +3|Armor of the Damned}}
{{Ar|Greater Gnoll's Flail| Weapon|Minor|20000|[[Attack]] +4||}}
{{Ar|Greater Gnoll's Flail         |Right Hand|Minor|20000|[[Attack]] +4||}}
{{Ar|Ogre's Club of Havoc| Weapon|Major|25000|[[Attack]] +5||}}
{{Ar|Ogre's Club of Havoc         |Right Hand|Major|25000|[[Attack]] +5||}}
{{Ar|Sword of Hellfire| Weapon|Major|30000|[[Attack]] +6|Armageddon's Blade (artifact)}}
{{Ar|Sword of Hellfire             |Right Hand|Major|30000|[[Attack]] +6|Armageddon's Blade (artifact)}}
{{Ar|Red Dragon Flame Tongue| Weapon|Minor|20000|[[Attack]] +2<br />[[Defense]] +2|Power of the Dragon Father}}
{{Ar|Red Dragon Flame Tongue       |Right Hand|Minor|20000|[[Attack]] +2<br />[[Defense]] +2|Power of the Dragon Father}}
{{Ar|Titan's Gladius| Weapon|Relic|50000|[[Attack]] +12<br />[[Defense]] -3|Titan's Thunder}}
{{Ar|Titan's Gladius               |Right Hand|Relic|50000|[[Attack]] +12<br />[[Defense]] -3|Titan's Thunder}}
{{Ar|Sword of Judgement| Weapon|Relic|100000|All [[Primary Skills]] +5|Angelic Alliance}}
{{Ar|Sword of Judgement           |Right Hand|Relic|100000|All [[Primary Skills]] +5|Angelic Alliance}}
{{Ar|Titan's Thunder| Weapon<br />(4 slots)|Combo|~200k|[[Attack]] +9<br />[[Defense]] +9<br />[[Knowledge]] +8<br />[[Spell Power]] +8<br />Spell [[Titan's Lightning Bolt]]|Titan's Thunder}}*
{{Ar|Titan's Thunder               |Right Hand|Combination|~200k|[[Attack]] +9<br />[[Defense]] +9<br />[[Knowledge]] +8<br />[[Spell Power]] +8<br />Spell [[Titan's Lightning Bolt]]|Titan's Thunder}}*
{{Ar|Angelic Alliance| Weapon<br />(6 slots)|Combo|~420k|All [[Primary Skills]] +21<br />no [[Alignment]] penalty<br />[[Prayer]] in combat|Angelic Alliance}}*
{{Ar|Angelic Alliance             |Right Hand|Combination|~420k|All [[Primary Skills]] +21<br />no [[Alignment]] penalty<br />[[Prayer]] in combat|Angelic Alliance}}*
{{Ar|Armageddon's Blade (artifact)| Weapon<br />(3 slots)|Combo|~250k|[[Attack]] +3<br />[[Defense]] +3<br />[[Knowledge]] +6<br />[[Spell Power]] +3<br />Spell [[Armageddon]] expert<br />Immune to [[Armageddon]]|Armageddon's Blade (artifact)}}*<noinclude>
{{Ar|Armageddon's Blade (artifact) |Right Hand|Combination|~250k|[[Attack]] +3<br />[[Defense]] +3<br />[[Knowledge]] +6<br />[[Spell Power]] +3<br />Spell [[Armageddon]] expert<br />Immune to [[Armageddon]]|Armageddon's Blade (artifact)}}*<noinclude>
|}
|}



Revision as of 13:23, 26 September 2016

Artifact Expansion Source Slot Class Cost Effect Combination
 Centaur's Axe Centaur's Axe Template:Weapon map icon Treasure 10000 Attack +2 Gold   Part of [[]]
 Blackshard of the Dead Knight Blackshard of the Dead Knight Template:Right Hand map icon Minor 15000 Attack +3 Gold   Armor of the Damned Part of [[{{{7}}}]]
 Greater Gnoll's Flail Greater Gnoll's Flail Template:Right Hand map icon Minor 20000 Attack +4 Gold   Part of [[]]
 Ogre's Club of Havoc Ogre's Club of Havoc Template:Right Hand map icon Major 25000 Attack +5 Gold   Part of [[]]
 Sword of Hellfire Sword of Hellfire Template:Right Hand map icon Major 30000 Attack +6 Gold   Armageddon's Blade (artifact) Part of [[{{{7}}}]]
 Red Dragon Flame Tongue Red Dragon Flame Tongue Template:Right Hand map icon Minor 20000 Attack +2
Defense +2 Gold  
Power of the Dragon Father Part of [[{{{7}}}]]
 Titan's Gladius Titan's Gladius Template:Right Hand map icon Relic 50000 Attack +12
Defense -3 Gold  
Titan's Thunder Part of [[{{{7}}}]]
 Sword of Judgement Sword of Judgement Template:Right Hand map icon Relic 100000 All Primary Skills +5 Gold   Angelic Alliance Part of [[{{{7}}}]]
 Titan's Thunder Titan's Thunder Template:Right Hand map icon Combination ~200k Attack +9
Defense +9
Knowledge +8
Spell Power +8
Spell Titan's Lightning Bolt Gold  
Titan's Thunder Part of [[{{{7}}}]]
 Angelic Alliance Angelic Alliance Template:Right Hand map icon Combination ~420k All Primary Skills +21
no Alignment penalty
Prayer in combat Gold  
Angelic Alliance Part of [[{{{7}}}]]
 Armageddon's Blade (artifact) Armageddon's Blade (artifact) Template:Right Hand map icon Combination ~250k Attack +3
Defense +3
Knowledge +6
Spell Power +3
Spell Armageddon expert
Immune to Armageddon Gold  
Armageddon's Blade (artifact) Part of [[{{{7}}}]]

See also