Nix and Nix Warrior: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
FirePaladin2 (talk | contribs) No edit summary |
||
Line 27: | Line 27: | ||
'''Nix''' and '''Nix Warriors''' are the level 6 creatures of [[Cove]]. They can be recruited from the Nix Fort. | '''Nix''' and '''Nix Warriors''' are the level 6 creatures of [[Cove]]. They can be recruited from the Nix Fort. | ||
<div style="clear:left;"></div> | <div style="clear:left;"></div> | ||
== Heroes with a specialty == | |||
{{H|Tark|Captain}} has nix as a [[Specialty#Creature_specialties|specialty]], which increases the speed of any Nix or Nix Warriors by 1 and their Attack and Defense skills by 5% for every 6 levels (rounded up). | *{{H|Tark|Captain}} has nix as a [[Specialty#Creature_specialties|specialty]], which increases the speed of any Nix or Nix Warriors by 1 and their Attack and Defense skills by 5% for every 6 levels (rounded up). | ||
{{creature 'see also'}} | {{creature 'see also'}} |
Revision as of 22:53, 20 March 2020
Cove creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Nymph | |||||||||||||||
Oceanid | |||||||||||||||
Level 2 | |||||||||||||||
Crew Mate | |||||||||||||||
Seaman | |||||||||||||||
Level 3 | |||||||||||||||
Pirate | |||||||||||||||
Corsair | |||||||||||||||
Sea Dog | |||||||||||||||
Level 4 | |||||||||||||||
Stormbird | |||||||||||||||
Ayssid | |||||||||||||||
Level 5 | |||||||||||||||
Sea Witch | |||||||||||||||
Sorceress | |||||||||||||||
Level 6 | |||||||||||||||
Nix | |||||||||||||||
Nix Warrior | |||||||||||||||
Level 7 | |||||||||||||||
Sea Serpent | |||||||||||||||
Haspid | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nix | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Ignores 30% of enemy's attack skill. 30% of the attack parameter is ignored when a creature attacks Nix. | ||||||||||||||||||
Nix Warrior | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Ignores 60% of enemy's attack skill. 60% of the attack parameter is ignored when a creature attacks Nix. | ||||||||||||||||||
Portraits
|
Nix and Nix Warriors are the level 6 creatures of Cove. They can be recruited from the Nix Fort.
Heroes with a specialty
- Tark the Captain has nix as a specialty, which increases the speed of any Nix or Nix Warriors by 1 and their Attack and Defense skills by 5% for every 6 levels (rounded up).