Giant and Titan: Difference between revisions
FirePaladin2 (talk | contribs) No edit summary |
FirePaladin2 (talk | contribs) No edit summary |
||
Line 31: | Line 31: | ||
''"Giants and titans are immune to [[mind spells|spells affecting the mind]]. Titans do 150% damage to [[black dragon]]s, can hurl lightning bolts in a ranged attack and suffer no [[melee penalty|penalty for hand-to-hand attacks]], making them the most powerful ranged attack unit in the game."{{-}}<sup>[[Restoration of Erathia Manual Page 115|RoE manual]]''</sup> | ''"Giants and titans are immune to [[mind spells|spells affecting the mind]]. Titans do 150% damage to [[black dragon]]s, can hurl lightning bolts in a ranged attack and suffer no [[melee penalty|penalty for hand-to-hand attacks]], making them the most powerful ranged attack unit in the game."{{-}}<sup>[[Restoration of Erathia Manual Page 115|RoE manual]]''</sup> | ||
Titans are one of the two upgraded tier 7 units that occupy one hex, the other being [[Arch Devil]]. | Titans are one of the two upgraded tier 7 units that occupy one hex, the other being [[Arch Devil]]. They are also living constructs, being able to be resurrected, unlike [[Stone Golem and Iron Golem|golems]] and [[Stone Gargoyle and Obsidian Gargoyle|gargoyles]]. | ||
== Trivia == | == Trivia == |
Revision as of 14:00, 14 March 2020
Tower creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Gremlin | |||||||||||||||
Master Gremlin | |||||||||||||||
Level 2 | |||||||||||||||
Stone Gargoyle | |||||||||||||||
Obsidian Gargoyle | |||||||||||||||
Level 3 | |||||||||||||||
Stone Golem | |||||||||||||||
Iron Golem | |||||||||||||||
Level 4 | |||||||||||||||
Mage | |||||||||||||||
Arch Mage | |||||||||||||||
Level 5 | |||||||||||||||
Genie | |||||||||||||||
Master Genie | |||||||||||||||
Level 6 | |||||||||||||||
Naga | |||||||||||||||
Naga Queen | |||||||||||||||
Level 7 | |||||||||||||||
Giant | |||||||||||||||
Titan | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giant | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• Immunity to mind spells | ||||||||||||||||||||
Titan | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• Ranged attack • Immunity to mind spells • No melee Penalty • Hates Black Dragons | ||||||||||||||||||||
Portraits
|
Giants and Titans are level 7 creatures of Tower town. They are recruited from the Cloud Temple.
"Giants and titans are immune to spells affecting the mind. Titans do 150% damage to black dragons, can hurl lightning bolts in a ranged attack and suffer no penalty for hand-to-hand attacks, making them the most powerful ranged attack unit in the game." RoE manual
Titans are one of the two upgraded tier 7 units that occupy one hex, the other being Arch Devil. They are also living constructs, being able to be resurrected, unlike golems and gargoyles.
Trivia
The ability to "burn with anger" and do extra damage to black dragons is likely a reference to 3DO's previous title Heroes of Might and Magic II. In that game, the Wizard and Warlock were widely considered to be the strongest heroes and there was some debate among players as to the single strongest 6th level creature. It's also probably because they are supposed to be the opposite of "chaos", the black dragon, being created by the wizards with the scope of slaying them.