Steel Golem: Difference between revisions
Jump to navigation
Jump to search
m (Fix typo / grammar.) |
mNo edit summary |
||
Line 16: | Line 16: | ||
}} | }} | ||
{{Cram|Golem Factory| | {{Cram|Golem Factory|Steel Golem|no_upg=|no_dwelling=}} | ||
'''Steel Golems''' are level 4 [[neutral creature]]s. Uniquely, they have no dwelling from which they can be recruited. Their stats are average for a level 4 unit. | '''Steel Golems''' are level 4 [[neutral creature]]s. Uniquely, they have no dwelling from which they can be recruited. Their stats are average for a level 4 unit. | ||
Revision as of 09:47, 11 April 2021
Neutral creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Peasant | |||||||||||||||
Halfling | |||||||||||||||
Level 2 | |||||||||||||||
Rogue | |||||||||||||||
Boar | |||||||||||||||
Leprechaun | |||||||||||||||
Level 3 | |||||||||||||||
Nomad | |||||||||||||||
Mummy | |||||||||||||||
Level 4 | |||||||||||||||
Sharpshooter | |||||||||||||||
Satyr | |||||||||||||||
Steel Golem | |||||||||||||||
Level 5 | |||||||||||||||
Troll | |||||||||||||||
Gold Golem | |||||||||||||||
Fangarm | |||||||||||||||
Level 6 | |||||||||||||||
Diamond Golem | |||||||||||||||
Enchanter | |||||||||||||||
Level 7 | |||||||||||||||
Faerie Dragon | |||||||||||||||
Rust Dragon | |||||||||||||||
Crystal Dragon | |||||||||||||||
Azure Dragon | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Golem | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Spell damage resistance 80% • Golem | ||||||||||||||||||
Portraits
|
Steel Golems are level 4 neutral creatures. Uniquely, they have no dwelling from which they can be recruited. Their stats are average for a level 4 unit.