Gog and Magog: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (moved Gog and magog to Gog and Magog) |
(No difference)
|
Revision as of 14:52, 20 March 2014
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gog | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
Magog | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
Fireblast | ||||||||||||||||||||
Portraits
|
Gogs and magogs are level 2 creatures of inferno town. They are recruited from the hall of sins.
Gogs and magogs hurl fireballs and attack with their claws at close range. Magog fireblasts affect the target hex and its surrounding hexes like a fireball spell.