Template:Rampart creature table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 12: Line 12:
{{Creature table row|Unicorn            |Rampart  |6|15|14|18|22|  90| 7|  850|              |[[Blind]], Aura of [[Magic resistance|Resistance]] +20%}}
{{Creature table row|Unicorn            |Rampart  |6|15|14|18|22|  90| 7|  850|              |[[Blind]], Aura of [[Magic resistance|Resistance]] +20%}}
{{Creature table row|War Unicorn        |Rampart  |6|15|14|18|22| 110| 9|  950|              |[[Blind]], Aura of [[Magic resistance|Resistance]] +20%}}
{{Creature table row|War Unicorn        |Rampart  |6|15|14|18|22| 110| 9|  950|              |[[Blind]], Aura of [[Magic resistance|Resistance]] +20%}}
{{Creature table row|Green Dragon      |Rampart  |7|18|18|40|50| 180|10| 2400| +1 {{crystal}}|[[Dragon]], [[Breath attack|Breath]], [[Spell immunity|Resist]] lvl 1–3 [[spells]]}}
{{Creature table row|Green Dragon      |Rampart  |7|18|18|40|50| 180|10| 2400| +1 {{crystal}}|[[Breath attack]], [[Spell immunity|Resist]] lvl 1–3 [[spells]]}}
{{Creature table row|Gold Dragon        |Rampart  |7|27|27|40|50| 250|16| 4000| +2 {{crystal}}|[[Dragon]], [[Breath attack|Breath]], [[Spell immunity|Resist]] lvl 1–4 [[spells]]}}<noinclude>
{{Creature table row|Gold Dragon        |Rampart  |7|27|27|40|50| 250|16| 4000| +2 {{crystal}}|[[Breath attack]], [[Spell immunity|Resist]] lvl 1–4 [[spells]]}}<noinclude>
|}
|}



Revision as of 11:31, 8 April 2014