Template:Cove creature table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
(Created page with "<noinclude>{{Creature table}}</noinclude> {{Creature table row|Nymph |Cove |1| 5| 2| 1| 2| 4| 6| 35| |Teleportation, Immune to ice}} {{Creature tab...")
 
No edit summary
Line 4: Line 4:
{{Creature table row|Crew Mate      |Cove    |2| 7| 4| 2| 4|  15| 5|  110|            |}}
{{Creature table row|Crew Mate      |Cove    |2| 7| 4| 2| 4|  15| 5|  110|            |}}
{{Creature table row|Seaman        |Cove    |2| 8| 6| 3| 4|  15| 6|  140|            |}}
{{Creature table row|Seaman        |Cove    |2| 8| 6| 3| 4|  15| 6|  140|            |}}
{{Creature table row|Pirate        |Cove    |3| 8| 6| 3| 7|  15| 6|  225|            |Shooter}}
{{Creature table row|Pirate        |Cove    |3| 8| 6| 3| 7|  15| 6|  225|            |}}
{{Creature table row|Corsair        |Cove    |3|10| 8| 3| 7|  15| 7|  275|            |Shooter}}
{{Creature table row|Corsair        |Cove    |3|10| 8| 3| 7|  15| 7|  275|            |}}
{{Creature table row|Sea Dog        |Cove    |3|12|11| 3| 7|  15| 8|  375|            |Shooter, No melee penalty, No enemy retaliation, [[Accurate Shot]]}}
{{Creature table row|Sea Dog        |Cove    |3|12|11| 3| 7|  15| 8|  375|            |No melee penalty, No enemy retaliation, [[Accurate Shot]]}}
{{Creature table row|Stormbird      |Cove    |4|10| 8| 6| 9|  30| 9|  275|            |Flight}}
{{Creature table row|Stormbird      |Cove    |4|10| 8| 6| 9|  30| 9|  275|            |Flight}}
{{Creature table row|Ayssid        |Cove    |4|11| 8| 6|10|  30|11|  325|            |Flight, [[Ferocity]]}}
{{Creature table row|Ayssid        |Cove    |4|11| 8| 6|10|  30|11|  325|            |Flight, [[Ferocity]]}}
{{Creature table row|Sea Witch      |Cove    |5|12| 7|10|14|  35| 6|  515|            |Shooter, Casts [[Weakness]] / [[Disrupting Ray]]}}
{{Creature table row|Sea Witch      |Cove    |5|12| 7|10|14|  35| 6|  515|            |Casts [[Weakness]] / [[Disrupting Ray]]}}
{{Creature table row|Sorceress      |Cove    |5|12| 9|10|16|  35| 7|  565|            |Shooter, Casts [[Weakness]] / [[Disrupting Ray]]}}
{{Creature table row|Sorceress      |Cove    |5|12| 9|10|16|  35| 7|  565|            |Casts [[Weakness]] / [[Disrupting Ray]]}}
{{Creature table row|Nix            |Cove    |6|13|16|18|22|  80| 6| 1000|            |Ignores 30% of enemy attack value}}
{{Creature table row|Nix            |Cove    |6|13|16|18|22|  80| 6| 1000|            |Ignores 30% of enemy attack value}}
{{Creature table row|Nix Warrior    |Cove    |6|14|17|18|22|  90| 7| 1300|            |Ignores 60% of enemy attack value}}
{{Creature table row|Nix Warrior    |Cove    |6|14|17|18|22|  90| 7| 1300|            |Ignores 60% of enemy attack value}}

Revision as of 22:33, 8 January 2018

 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














Nymph Nymph Nymph Nymph 1 5 2 1 2 4 6 35 Teleportation, Immune to ice Gold  
Oceanid Oceanid Oceanid Oceanid 1 6 2 1 3 4 8 45 Teleportation, Immune to ice Gold  
Crew Mate Crew Mate Crew Mate Crew Mate 2 7 4 2 4 15 5 110 Gold  
Seaman Seaman Seaman Seaman 2 8 6 3 4 15 6 140 Gold  
Pirate Pirate Pirate Pirate 3 8 6 3 7 15 6 225 Gold  
Corsair Corsair Corsair Corsair 3 10 8 3 7 15 7 275 Gold  
Sea Dog Sea Dog Sea Dog Sea Dog 3 12 11 3 7 15 8 375 No melee penalty, No enemy retaliation, Accurate Shot Gold  
Stormbird Stormbird Stormbird Stormbird 4 10 8 6 9 30 9 275 Flight Gold  
Ayssid Ayssid Ayssid Ayssid 4 11 8 6 10 30 11 325 Flight, Ferocity Gold  
Sea Witch Sea Witch Sea Witch Sea Witch 5 12 7 10 14 35 6 515 Casts Weakness / Disrupting Ray Gold  
Sorceress Sorceress Sorceress Sorceress 5 12 9 10 16 35 7 565 Casts Weakness / Disrupting Ray Gold  
Nix Nix Nix Nix 6 13 16 18 22 80 6 1000 Ignores 30% of enemy attack value Gold  
Nix Warrior Nix Warrior Nix Warrior Nix Warrior 6 14 17 18 22 90 7 1300 Ignores 60% of enemy attack value Gold  
Sea Serpent Sea Serpent Sea Serpent Sea Serpent 7 22 16 30 55 180 9 2300 , 1 Sulfur Poisonous Gold  
Haspid Haspid Haspid Haspid 7 29 20 30 55 300 12 4000 , 2 Sulfur Poisonous, Revenge Gold  

Related templates