Template:Stronghold hero table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<Noinclude>{{Hero table}}</Noinclude> | <Noinclude>{{Hero table}}</Noinclude> | ||
{{Hero table row|Crag Hack|Barbarian|Offense|Advanced Offense||}} | {{Hero table row|Crag Hack|image=Crag Hack|Barbarian|Offense|Advanced Offense||}} | ||
{{Hero table row|Gretchin|Barbarian|Goblins|Basic Offense|Basic Pathfinding}} | {{Hero table row|Gretchin|image=Gretchin|Barbarian|Goblins|Basic Offense|Basic Pathfinding}} | ||
{{Hero table row|Gurnisson|Barbarian|Ballista|Basic Offense|Basic Artillery}} | {{Hero table row|Gurnisson|image=Gurnisson|Barbarian|Ballista|Basic Offense|Basic Artillery}} | ||
{{Hero table row|Jabarkas|Barbarian|Orcs|Basic Offense|Basic Archery}} | {{Hero table row|Jabarkas|image=Jabarkas|Barbarian|Orcs|Basic Offense|Basic Archery}} | ||
{{Hero table row|Krellion|Barbarian|Ogres|Basic Offense|Basic Resistance}} | {{Hero table row|Krellion|image=Krellion|Barbarian|Ogres|Basic Offense|Basic Resistance}} | ||
{{Hero table row|Shiva|Barbarian|Rocs|Basic Offense|Basic Scouting}} | {{Hero table row|Shiva|image=Shiva|Barbarian|Rocs|Basic Offense|Basic Scouting}} | ||
{{Hero table row|Tyraxor|Barbarian|Wolf Riders|Basic Offense|Basic Tactics}} | {{Hero table row|Tyraxor|image=Tyraxor|Barbarian|Wolf Riders|Basic Offense|Basic Tactics}} | ||
{{Hero table row|Yog|Barbarian|Cyclops|Basic Offense|Basic Ballistics}} | {{Hero table row|Yog|image=Yog|Barbarian|Cyclops|Basic Offense|Basic Ballistics}} | ||
{{Hero table row|Boragus|Barbarian|Ogres|Basic Offense|Basic Tactics}} | {{Hero table row|Boragus|image=Boragus|Barbarian|Ogres|Basic Offense|Basic Tactics}} | ||
{{Hero table row|Kilgor|Barbarian|Behemoths|Advanced Offense||}} | {{Hero table row|Kilgor|image=Kilgor|Barbarian|Behemoths|Advanced Offense||}} | ||
{{Hero table row|Dessa|Battle Mage|Logistics|Basic Wisdom|Basic Logistics}} | {{Hero table row|Dessa|image=Dessa|Battle Mage|Logistics|Basic Wisdom|Basic Logistics}} | ||
{{Hero table row|Gird|Battle Mage|Sorcery|Basic Wisdom|Basic Sorcery}} | {{Hero table row|Gird|image=Gird|Battle Mage|Sorcery|Basic Wisdom|Basic Sorcery}} | ||
{{Hero table row|Gundula|Battle Mage|Offense|Basic Wisdom|Basic Offense}} | {{Hero table row|Gundula|image=Gundula|Battle Mage|Offense|Basic Wisdom|Basic Offense}} | ||
{{Hero table row|Oris|Battle Mage|Eagle Eye|Basic Wisdom|Basic Eagle Eye}} | {{Hero table row|Oris|image=Oris|Battle Mage|Eagle Eye|Basic Wisdom|Basic Eagle Eye}} | ||
{{Hero table row|Saurug|Battle Mage|Gems|Basic Wisdom|Basic Resistance}} | {{Hero table row|Saurug|image=Saurug|Battle Mage|Gems|Basic Wisdom|Basic Resistance}} | ||
{{Hero table row|Terek|Battle Mage|Haste|Basic Wisdom|Basic Tactics}} | {{Hero table row|Terek|image=Terek|Battle Mage|Haste|Basic Wisdom|Basic Tactics}} | ||
{{Hero table row|Vey|Battle Mage|Ogres|Basic Wisdom|Basic Leadership}} | {{Hero table row|Vey|image=Vey|Battle Mage|Ogres|Basic Wisdom|Basic Leadership}} | ||
{{Hero table row|Zubin|Battle Mage|Precision|Basic Wisdom|Basic Artillery}}<Noinclude> | {{Hero table row|Zubin|image=Zubin|Battle Mage|Precision|Basic Wisdom|Basic Artillery}}<Noinclude> | ||
|} | |} | ||
Revision as of 00:58, 9 January 2018
Name | Class | Specialty | Skill 1 | Skill 2 | Spell | |||||
---|---|---|---|---|---|---|---|---|---|---|
Crag Hack | Barbarian | {{{{{exp}}} map icon}} | Offense | Advanced Offense | [[File:{{{spell}}}_small.png|32px|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] | |||||
Gretchin | Barbarian | {{{{{exp}}} map icon}} | Goblins | Basic Offense | Basic Pathfinding | [[File:{{{spell}}}_small.png|32px|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] | ||||
Gurnisson | Barbarian | {{{{{exp}}} map icon}} | Ballista | Basic Offense | Basic Artillery | [[File:{{{spell}}}_small.png|32px|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] | ||||
Jabarkas | Barbarian | {{{{{exp}}} map icon}} | Orcs | Basic Offense | Basic Archery | [[File:{{{spell}}}_small.png|32px|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] | ||||
Krellion | Barbarian | {{{{{exp}}} map icon}} | Ogres | Basic Offense | Basic Resistance | [[File:{{{spell}}}_small.png|32px|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] | ||||
Shiva | Barbarian | {{{{{exp}}} map icon}} | Rocs | Basic Offense | Basic Scouting | [[File:{{{spell}}}_small.png|32px|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] | ||||
Tyraxor | Barbarian | {{{{{exp}}} map icon}} | Wolf Riders | Basic Offense | Basic Tactics | [[File:{{{spell}}}_small.png|32px|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] | ||||
Yog | Barbarian | {{{{{exp}}} map icon}} | File:Specialty Cyclops small.png | Cyclops | Basic Offense | Basic Ballistics | [[File:{{{spell}}}_small.png|32px|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] | |||
Boragus | Barbarian | {{{{{exp}}} map icon}} | Ogres | Basic Offense | Basic Tactics | [[File:{{{spell}}}_small.png|32px|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] | ||||
Kilgor | Barbarian | {{{{{exp}}} map icon}} | Behemoths | Advanced Offense | [[File:{{{spell}}}_small.png|32px|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] | |||||
Dessa | Battle Mage | {{{{{exp}}} map icon}} | Logistics | Basic Wisdom | Basic Logistics | [[File:{{{spell}}}_small.png|32px|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] | ||||
Gird | Battle Mage | {{{{{exp}}} map icon}} | Sorcery | Basic Wisdom | Basic Sorcery | [[File:{{{spell}}}_small.png|32px|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] | ||||
Gundula | Battle Mage | {{{{{exp}}} map icon}} | Offense | Basic Wisdom | Basic Offense | [[File:{{{spell}}}_small.png|32px|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] | ||||
Oris | Battle Mage | {{{{{exp}}} map icon}} | Eagle Eye | Basic Wisdom | Basic Eagle Eye | [[File:{{{spell}}}_small.png|32px|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] | ||||
Saurug | Battle Mage | {{{{{exp}}} map icon}} | Gems | Basic Wisdom | Basic Resistance | [[File:{{{spell}}}_small.png|32px|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] | ||||
Terek | Battle Mage | {{{{{exp}}} map icon}} | Haste | Basic Wisdom | Basic Tactics | [[File:{{{spell}}}_small.png|32px|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] | ||||
Vey | Battle Mage | {{{{{exp}}} map icon}} | Ogres | Basic Wisdom | Basic Leadership | [[File:{{{spell}}}_small.png|32px|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] | ||||
Zubin | Battle Mage | {{{{{exp}}} map icon}} | Precision | Basic Wisdom | Basic Artillery | [[File:{{{spell}}}_small.png|32px|link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]] |
Related templates
- Main templates:
- Secondary templates: