Sea Witch and Sorceress: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) mNo edit summary |
ShushMaster (talk | contribs) (AI Value added) |
||
Line 2: | Line 2: | ||
{{Cove creatures}}{{Creature | {{Cove creatures}}{{Creature | ||
| AI_Value = 790 | |||
| Name = Sea Witch | | Name = Sea Witch | ||
| Attack = 12 | | Attack = 12 | ||
Line 12: | Line 13: | ||
| Cost = 515 | | Cost = 515 | ||
| Special = • [[Ranged attack]]<br>• Casts after a shot (Basic level). Casts Weakness for 3 rounds on an attacked stack. If Weakness is already applied, casts Disrupting Ray. | | Special = • [[Ranged attack]]<br>• Casts after a shot (Basic level). Casts Weakness for 3 rounds on an attacked stack. If Weakness is already applied, casts Disrupting Ray. | ||
| U_AI_Value= 852 | |||
| U_name = Sorceress | | U_name = Sorceress | ||
| U_defense = 9 | | U_defense = 9 |
Revision as of 20:27, 9 May 2018
Cove creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Nymph | |||||||||||||||
Oceanid | |||||||||||||||
Level 2 | |||||||||||||||
Crew Mate | |||||||||||||||
Seaman | |||||||||||||||
Level 3 | |||||||||||||||
Pirate | |||||||||||||||
Corsair | |||||||||||||||
Sea Dog | |||||||||||||||
Level 4 | |||||||||||||||
Stormbird | |||||||||||||||
Ayssid | |||||||||||||||
Level 5 | |||||||||||||||
Sea Witch | |||||||||||||||
Sorceress | |||||||||||||||
Level 6 | |||||||||||||||
Nix | |||||||||||||||
Nix Warrior | |||||||||||||||
Level 7 | |||||||||||||||
Sea Serpent | |||||||||||||||
Haspid | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Witch | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• Ranged attack • Casts after a shot (Basic level). Casts Weakness for 3 rounds on an attacked stack. If Weakness is already applied, casts Disrupting Ray. | ||||||||||||||||||||
Sorceress | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• Ranged attack • Casts after the shot (Advanced level). Casts Weakness for 3 rounds on an attacked stack. If Weakness is already applied, casts Disrupting Ray. | ||||||||||||||||||||
Portraits
|
Sea Witches and Sorceresses are the level 5 creatures of Cove. They can be recruited from the Tower of the Seas.
The specialty of Casmetra the Navigator increases the speed of Sea Witches and Sorceresses by 1 and their attack and defense skills by 5% for every 5 levels (rounded up).