Stormbird and Ayssid: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) mNo edit summary |
ShushMaster (talk | contribs) AI Value added |
||
| Line 2: | Line 2: | ||
{{Cove creatures}}{{Creature | {{Cove creatures}}{{Creature | ||
| AI_Value = 502 | |||
| Name = Stormbird | | Name = Stormbird | ||
| Attack = 10 | | Attack = 10 | ||
| Line 14: | Line 15: | ||
| Size = 2 | | Size = 2 | ||
| No_spec = | | No_spec = | ||
| U_AI_Value= 645 | |||
| U_name = Ayssid | | U_name = Ayssid | ||
| U_attack = 11 | | U_attack = 11 | ||
Revision as of 20:34, 9 May 2018
| Level 1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 2 | ||||||||||||||||||
| Level 3 | ||||||||||||||||||
| Level 4 | ||||||||||||||||||
| Level 5 | ||||||||||||||||||
| Level 6 | ||||||||||||||||||
| Level 7 | ||||||||||||||||||
| Towns | ||||||||||||||||||
|
| ||||||||||||||||||
| Statistics | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stormbird | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Ayssid | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| • Ferocity. If at least one creature was killed by the attack, a second blow is inflicted. | ||||||||||||||||||
Portraits
| ||||||||||||||||||
Stormbirds and Ayssids are the level 4 creatures of Cove. They can be recruited from the Nest.
Building the Roost increases Stormbird and Ayssid growth by +3 per week.
The specialty of Illor the Captain increases the speed of any Stormbirds or Ayssids by 1 and their attack and defense skills by 5% for every 4 levels (rounded up).



