Fangarm: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) see also links added |
ShushMaster (talk | contribs) creature template added |
||
| Line 1: | Line 1: | ||
{{inhota}} | {{inhota}} | ||
{{Creature | |||
| AI_Value = 929 | |||
| Name = Fangarm | |||
| Attack = 12 | |||
| Defense = 12 | |||
| Speed = 6 | |||
| Growth = 3 | |||
| Damage = 8-12 | |||
| Health = 50 | |||
| Cost = 600 | |||
| Special = • Mind spell immunity.<br>• Unlimited retaliations.<br>• Hypnotize. Casts Advanced Hypnotize for 3 rounds on an attacked stack. | |||
| Onlyone = | |||
}} | |||
Spell Power is equal to number of creatures in Fangarm squad while checking possibility of applying Hypnotize (this means it affects a squad with total health (counting damage of current attack) not greater than 20 + 25*(Fangarm count)). In case of successful cast of Hypnotize attacked stack won't retaliate (or won't attack twice if Fangarms are counterattacking). | |||
== See also == | == See also == | ||
Revision as of 22:40, 20 May 2018
| Statistics | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fangarm | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| Special abilities: | ||||||||||||||||||||
| • Mind spell immunity. • Unlimited retaliations. • Hypnotize. Casts Advanced Hypnotize for 3 rounds on an attacked stack. | ||||||||||||||||||||
Portraits
| ||||||||||||||||||||
Spell Power is equal to number of creatures in Fangarm squad while checking possibility of applying Hypnotize (this means it affects a squad with total health (counting damage of current attack) not greater than 20 + 25*(Fangarm count)). In case of successful cast of Hypnotize attacked stack won't retaliate (or won't attack twice if Fangarms are counterattacking).

