Gog and Magog: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (moved Gog to Gog and magog) |
Revision as of 14:29, 26 November 2013
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gog | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
Magog | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
Fireblast | ||||||||||||||||||||
Portraits
|
Gogs and magogs are level 2 creatures of inferno town. They are recruited from the hall of sins.
Gogs and magogs hurl fireballs and attack with their claws at close range. Magog fireblasts affect the target hex and its surrounding hexes like a fireball spell.