Altar of fire: Difference between revisions
Jump to navigation
Jump to search
m (moved Altar of Fire to Altar of fire) |
(added decimal thousands separator) |
||
Line 5: | Line 5: | ||
Requires: [[Mage Guild]] Level 1, [[Fort]], [[Magic Lantern]], [[Altar of Air]] | Requires: [[Mage Guild]] Level 1, [[Fort]], [[Magic Lantern]], [[Altar of Air]] | ||
Cost: | Cost: 2.000 [[Gold]], 5 [[Wood]], 5 [[Ore]] | ||
Line 15: | Line 15: | ||
Requires: [[Mage Guild]] Level 1, [[Fort]], [[Magic Lantern]], Upg. [[Altar of Air]] and Altar of Fire | Requires: [[Mage Guild]] Level 1, [[Fort]], [[Magic Lantern]], Upg. [[Altar of Air]] and Altar of Fire | ||
Cost: | Cost: 2.000 [[Gold]], 5 [[Ore]], 5 [[Mercury]] | ||
[[Category: Creature dwellings]] | [[Category: Creature dwellings]] |
Revision as of 20:31, 19 January 2014
Altar of Fire
The Altar of Fire is the level 4 dwelling of the Conflux town. It produces Fire Elementals at a rate of 5 a week.
Requires: Mage Guild Level 1, Fort, Magic Lantern, Altar of Air
Cost: 2.000 Gold, 5 Wood, 5 Ore
Upgraded Altar of Fire
The upgraded Altar of Fire allows the production of Energy Elementals
Requires: Mage Guild Level 1, Fort, Magic Lantern, Upg. Altar of Air and Altar of Fire