Demon and Horned Demon
Inferno creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Imp | |||||||||||||||
Familiar | |||||||||||||||
Level 2 | |||||||||||||||
Gog | |||||||||||||||
Magog | |||||||||||||||
Level 3 | |||||||||||||||
Hell Hound | |||||||||||||||
Cerberus | |||||||||||||||
Level 4 | |||||||||||||||
Demon | |||||||||||||||
Horned Demon | |||||||||||||||
Level 5 | |||||||||||||||
Pit Fiend | |||||||||||||||
Pit Lord | |||||||||||||||
Level 6 | |||||||||||||||
Efreeti | |||||||||||||||
Efreet Sultan | |||||||||||||||
Level 7 | |||||||||||||||
Devil | |||||||||||||||
Arch Devil | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demon | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Horned Demon | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Portraits
|
Demons and horned demons are level 4 creatures of Inferno. They are recruited from the Demon Gate. Both types of demons are capable hand-to-hand attack units.
Heroes with a specialty
- Marius the Demoniac has demons as a specialty, which increases the attack and defense skills of any demons or horned demons for each level attained after 4th level, and gives them a speed bonus of 1.