Steel Golem
Neutral creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Peasant | |||||||||||||||
Halfling | |||||||||||||||
Level 2 | |||||||||||||||
Rogue | |||||||||||||||
Boar | |||||||||||||||
Leprechaun | |||||||||||||||
Level 3 | |||||||||||||||
Nomad | |||||||||||||||
Mummy | |||||||||||||||
Level 4 | |||||||||||||||
Sharpshooter | |||||||||||||||
Satyr | |||||||||||||||
Steel Golem | |||||||||||||||
Level 5 | |||||||||||||||
Troll | |||||||||||||||
Gold Golem | |||||||||||||||
Fangarm | |||||||||||||||
Level 6 | |||||||||||||||
Diamond Golem | |||||||||||||||
Enchanter | |||||||||||||||
Level 7 | |||||||||||||||
Faerie Dragon | |||||||||||||||
Rust Dragon | |||||||||||||||
Crystal Dragon | |||||||||||||||
Azure Dragon | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Golem | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Spell damage reduction 80% • Non-living | ||||||||||||||||||
Portraits
|
Steel Golems are level 4 neutral creatures. Uniquely, they have no dwelling from which they can be recruited.
Steel Golems are exclusive to Horn of the Abyss and are only used to guard the Experimental Shop, though mapmakers may place them in the adventure map as normal.