Beholder and Evil Eye
Dungeon creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Troglodyte | |||||||||||||||
Infernal Troglodyte | |||||||||||||||
Level 2 | |||||||||||||||
Harpy | |||||||||||||||
Harpy Hag | |||||||||||||||
Level 3 | |||||||||||||||
Beholder | |||||||||||||||
Evil Eye | |||||||||||||||
Level 4 | |||||||||||||||
Medusa | |||||||||||||||
Medusa Queen | |||||||||||||||
Level 5 | |||||||||||||||
Minotaur | |||||||||||||||
Minotaur King | |||||||||||||||
Level 6 | |||||||||||||||
Manticore | |||||||||||||||
Scorpicore | |||||||||||||||
Level 7 | |||||||||||||||
Red Dragon | |||||||||||||||
Black Dragon | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beholder | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• Ranged attack • No melee penalty | ||||||||||||||||||||
Evil Eye | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• Ranged attack • No melee penalty | ||||||||||||||||||||
Portraits
|
Beholders and evil eyes are level 3 creatures of dungeon town. They are recruited from the pillar of eyes.
Beholders and evil eyes can attack at range with rays projected from their eyes. At close range they attack with equal damage using their multiple tentacles.