Nix and Nix Warrior
Cove creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Nymph | |||||||||||||||
Oceanid | |||||||||||||||
Level 2 | |||||||||||||||
Crew Mate | |||||||||||||||
Seaman | |||||||||||||||
Level 3 | |||||||||||||||
Pirate | |||||||||||||||
Corsair | |||||||||||||||
Sea Dog | |||||||||||||||
Level 4 | |||||||||||||||
Stormbird | |||||||||||||||
Ayssid | |||||||||||||||
Level 5 | |||||||||||||||
Sea Witch | |||||||||||||||
Sorceress | |||||||||||||||
Level 6 | |||||||||||||||
Nix | |||||||||||||||
Nix Warrior | |||||||||||||||
Level 7 | |||||||||||||||
Sea Serpent | |||||||||||||||
Haspid | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nix | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Ignores 30% of enemy's attack skill. 30% of the attack parameter is ignored when a creature attacks Nix. | ||||||||||||||||||
Nix Warrior | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Ignores 60% of enemy's attack skill. 60% of the attack parameter is ignored when a creature attacks Nix. | ||||||||||||||||||
Portraits
|
Nix and Nix Warriors are the level 6 creatures of Cove. They can be recruited from the Nix Fort.
Heroes with a specialty
- Tark the Captain has nix as a specialty, which increases the speed of any Nix or Nix Warriors by 1 and their Attack and Defense skills by 5% for every 6 levels (rounded up).