Template:Castle creatures
Castle creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Pikeman | |||||||||||||||
Halberdier | |||||||||||||||
Level 2 | |||||||||||||||
Archer | |||||||||||||||
Marksman | |||||||||||||||
Level 3 | |||||||||||||||
Griffin | |||||||||||||||
Royal Griffin | |||||||||||||||
Level 4 | |||||||||||||||
Swordsman | |||||||||||||||
Crusader | |||||||||||||||
Level 5 | |||||||||||||||
Monk | |||||||||||||||
Zealot | |||||||||||||||
Level 6 | |||||||||||||||
Cavalier | |||||||||||||||
Champion | |||||||||||||||
Level 7 | |||||||||||||||
Angel | |||||||||||||||
Archangel | |||||||||||||||
Towns | |||||||||||||||
|
Related templates[edit | hide]
- Template: Castle creatures
- Template: Rampart creatures
- Template: Tower creatures
- Template: Inferno creatures
- Template: Necropolis creatures
- Template: Dungeon creatures
- Template: Stronghold creatures
- Template: Fortress creatures
- Template: Conflux creatures
- Template: Neutral creatures
- Template: Cove creatures
- Template: Factory creatures
- Template: Palace creatures