Devil and Arch Devil
Inferno creatures | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 2 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 3 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 4 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 5 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 6 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 7 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Towns | ||||||||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devil | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
-1 to enemey luck + no enemy retaliation + hates angels | ||||||||||||||||||
Arch Devil | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
-1 to enemey luck + no enemy retaliation + hates angels | ||||||||||||||||||
Portraits
|
Devils and arch devils are level 7 creatures of inferno town. They are recruited from the forsaken palace.
Devils and arch devils can teleport to any hex on the battlefield. Their overwhelming attack leaves no possibility for a retaliatory strike. They also do 150% damage to angels and reduce enemy luck by one when they appear on the battlefield.