Template:Cove creatures: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 4: Line 4:
! style="background-color:#{{Blue 2}};" | Level 1
! style="background-color:#{{Blue 2}};" | Level 1
|-
|-
| {{Cn|Nymph|Nymph and Oceanid}}
| {{Cn|Nymph|Nymph and Oceanid}}{{-}}{{withhota}}
|-
|-
| {{Cn|Oceanid|Nymph and Oceanid}}
| {{Cn|Oceanid|Nymph and Oceanid}}{{-}}{{withhota}}
|-
|-
! style="background-color:#{{Blue 2}};" | Level 2
! style="background-color:#{{Blue 2}};" | Level 2
|-
|-
| {{Cn|Crew Mate|Crew Mate and Seaman}}
| {{Cn|Crew Mate|Crew Mate and Seaman}}{{-}}{{withhota}}
|-
|-
| {{Cn|Seaman|Crew Mate and Seaman}}
| {{Cn|Seaman|Crew Mate and Seaman}}{{-}}{{withhota}}
|-
|-
! style="background-color:#{{Blue 2}};" | Level 3
! style="background-color:#{{Blue 2}};" | Level 3
|-
|-
| {{Cn|Pirate|Pirate, Corsair, and Sea Dog}}
| {{Cn|Pirate|Pirate, Corsair, and Sea Dog}}{{-}}{{withhota}}
|-
|-
| {{Cn|Corsair|Pirate, Corsair, and Sea Dog}}
| {{Cn|Corsair|Pirate, Corsair, and Sea Dog}}{{-}}{{withhota}}
|-
|-
| {{Cn|Sea Dog|Pirate, Corsair, and Sea Dog}}
| {{Cn|Sea Dog|Pirate, Corsair, and Sea Dog}}{{-}}{{withhota}}
|-
|-
! style="background-color:#{{Blue 2}};" | Level 4
! style="background-color:#{{Blue 2}};" | Level 4
|-
|-
| {{Cn|Stormbird|Stormbird and Ayssid}}
| {{Cn|Stormbird|Stormbird and Ayssid}}{{-}}{{withhota}}
|-
|-
| {{Cn|Ayssid|Stormbird and Ayssid}}
| {{Cn|Ayssid|Stormbird and Ayssid}}{{-}}{{withhota}}
|-
|-
! style="background-color:#{{Blue 2}};" | Level 5
! style="background-color:#{{Blue 2}};" | Level 5
|-
|-
| {{Cn|Sea Witch|Sea Witch and Sorceress}}
| {{Cn|Sea Witch|Sea Witch and Sorceress}}{{-}}{{withhota}}
|-
|-
| {{Cn|Sorceress|Sea Witch and Sorceress}}
| {{Cn|Sorceress|Sea Witch and Sorceress}}{{-}}{{withhota}}
|-
|-
! style="background-color:#{{Blue 2}};" | Level 6
! style="background-color:#{{Blue 2}};" | Level 6
|-
|-
| {{Cn|Nix|Nix and Nix Warrior}}
| {{Cn|Nix|Nix and Nix Warrior}}{{-}}{{withhota}}
|-
|-
| {{Cn|Nix Warrior|Nix and Nix Warrior}}
| {{Cn|Nix Warrior|Nix and Nix Warrior}}{{-}}{{withhota}}
|-
|-
! style="background-color:#{{Blue 2}};" | Level 7
! style="background-color:#{{Blue 2}};" | Level 7
|-
|-
| {{Cn|Sea Serpent|Sea Serpent and Haspid}}
| {{Cn|Sea Serpent|Sea Serpent and Haspid}}{{-}}{{withhota}}
|-
|-
| {{Cn|Haspid|Sea Serpent and Haspid}}
| {{Cn|Haspid|Sea Serpent and Haspid}}{{-}}{{withhota}}
|-
|-
! style="background-color:#{{blue 1}}; color:white; height:25px;" | Towns
! style="background-color:#{{blue 1}}; color:white; height:25px;" | Towns

Revision as of 12:38, 2 March 2021