Shadow of Death Manual Page 20
Previous page | Next page | Manuals | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tutorial manual: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | RoE manual: | 1 | Table of contents | 3 | 4 | 5 | 6 | 7 | ||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 |
132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | AB manual: | Table of contents | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | SoD manual: | 1 | 2 | Table of contents | 4 | 5 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Mummy
Nomad
Name
Cost
Damage
Shots
Attack
Defense
Health
Movement
Speed
Mummy
300 Gold
3-5
None
7
7
30
Ground
Slow (5 hexes/turn)
Nomad
200 Gold
2-6
None
9
8
30
Ground
Extra Swift (7 hexes/turn)
Description
Mummies roam the earth seeking
vengeance upon those who have
disturbed their eternal slumber.
Those suffering the attack of the
mummy often find themselves
'cursed' and unable to effectively
mount a strong attack.
Native to the desert sands,
Nomads are fast riders able to
traverse sand with the ease
most travel over grass.
Troll
Energy Elemental
Name
Cost
Damage
Shots
Attack
Defense
Health
Movement
Speed
Troll
500 Gold
10-15
None
14
7
40
Ground
Extra Swift (7 hexes/turn)
Energy Elemental
400 Gold
4-6
None
12
8
35
Flying
Very Swift (8 hexes/turn)
Description
Unlike their Enrothian cousins,
Antagarich trolls prefer a more
personal hand-to-hand attack.
Like their Enrothian cousins,
Antagarich trolls do regenerate
damage taken in battle.
As the more powerful versions of
the Fire Elementals they are
immune to all Fire School spells,
but take double damage from Ice
Ray and Frost Ring. The Energy
Elemental gains the ability to fly
and can cast the spell Protection
from Fire.