User:ShushMaster/Test2: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(26 intermediate revisions by 4 users not shown)
Line 1: Line 1:
<includeonly>|_ valign=middle align=middle style="text-align:center; background:{{Grey 4}};"
<includeonly>
| [[Image: Creature portrait {{{2}}} small.gif|{{{2}}}|link={{{2}}}]]<br>{{{3}}}
|-
| {{{T1|[[Image: Creature portrait {{{4}}} small.gif|{{{4}}}|link={{{4}}}]]<br>{{{5}}}}}}
| [[file:{{{2}}} portrait.gif|{{{2}}}|link={{{2}}}]] <!-- Hero class -->
| {{{T1|{{{T2|[[Image: Creature portrait {{{6}}} small.gif|{{{6}}}|link={{{6}}}]]<br>{{{7}}}}}}}}}
| style="text-align:left;" | {{h|{{{1}}}|0=}} <!-- Hero -->
| {{{T1|{{{T2|{{{T3|[[Image: Creature portrait {{{8}}} small.gif|{{{8}}}|link={{{8}}}]]<br>{{{9}}}}}}}}}}}}
| {{{hotaonly|{{#if:{{{5}}}|{{{5}}}|{{{3}}}}}}}} <!-- SoD MP min -->
| {{{T1|{{{T2|{{{T3|{{{T4|[[Image: Creature portrait {{{10}}} small.gif|{{{10}}}|link={{{10}}}]]<br>{{{11}}}}}}}}}}}}}}}
| style="padding:0 3px;"|{{{hotaonly|{{#if:{{{6}}}|({{{6}}})|({{{4}}})}}}}} <!-- SoD MP min percentage -->
| {{{12|{{{10|{{{8|{{{6|{{{4}}}}}}}}}}}}}}}
| {{{hotaonly|{{#if:{{{5}}}|{{{3}}}|}}}}} <!-- SoD MP max -->
| {{exp}}<br />{{{XP|}}}</includeonly><noinclude>
| style="padding:0 3px;"|{{{hotaonly|{{#if:{{{6}}}|({{{4}}})|}}}}} <!-- SoD MP max percentage -->
 
| {{{hotaonly|{{cn|{{{7}}}|noname=}}}}} <!-- SoD 1st stack creature -->
{{Creature bank}}
| {{{hotaonly|({{{8}}})}}} <!-- SoD 1st stack speed -->
{{test2|''<Chance percentage>''|Pikeman|''<Number of creatures>''|''<Informative text>''}}
| style="padding:0 3px;"|{{{hotaonly|{{{9}}}}}} <!-- SoD 1st stack amount -->
 
| {{{hotaonly|{{cn|{{{10}}}|noname=}}}}} <!-- SoD 2nd stack creature -->
== See also ==
| {{{hotaonly|({{{11}}})}}} <!-- SoD 2nd stack speed -->
* [[:Template: Creature bank]]
| style="padding:0 3px;"|{{{hotaonly|{{{12}}}}}} <!-- SoD 2nd stack amount -->
 
| {{{hotaonly|{{cn|{{{13}}}|noname=}}}}} <!-- SoD 3rd stack creature -->
[[Category: Table templates|{{PAGENAME}}]]
| {{{hotaonly|({{{14}}})}}} <!-- SoD 3rd stack speed -->
</noinclude>
| style="padding:0 3px;"|{{{hotaonly|{{{15}}}}}} <!-- SoD 3rd stack amount -->
| style="background-color:#{{yellow 3}}; padding:0 7px; {{#if:{{{hotamp|}}}|font-weight:bold;|}}" | {{{hotamp|{{#if:{{{5}}}|{{{5}}}|{{{3}}}}}}}} <!-- HotA MP -->
| style="background-color:#{{yellow 3}};" | {{{nohota|{{cn|{{{17}}}|noname=}}}}} <!-- HotA 1st stack creature -->
| style="background-color:#{{yellow 3}};" | {{{nohota|({{{18}}})}}} <!-- HotA 1st stack speed -->
| style="background-color:#{{yellow 3}};padding:0 3px; {{#if:{{{hotastack1|}}}|font-weight:bold;|}}" | {{{nohota|{{{19}}}}}} <!-- HotA 1st stack amount -->
| style="background-color:#{{yellow 3}};" | {{{nohota|{{cn|{{{20}}}|noname=}}}}} <!-- HotA 2nd stack creature -->
| style="background-color:#{{yellow 3}};" | {{{nohota|({{{21}}})}}} <!-- HotA 2nd stack speed -->
| style="background-color:#{{yellow 3}};padding:0 3px; {{#if:{{{hotastack2|}}}|font-weight:bold;|}}" | {{{nohota|{{{22}}}}}} <!-- HotA 2nd stack amount -->
| style="background-color:#{{yellow 3}};" | {{{nohota|{{cn|{{{23}}}|noname=}}}}} <!-- HotA 3rd stack creature -->
| style="background-color:#{{yellow 3}};" | {{{nohota|({{{24}}})}}} <!-- HotA 3rd stack speed -->
| style="background-color:#{{yellow 3}};padding:0 3px; {{#if:{{{hotastack3|}}}|font-weight:bold;|}}" | {{{nohota|{{{25}}}}}} <!-- HotA 3rd stack amount -->
| {{#if:{{{26}}}|[[File:Specialty {{{26}}} small.png|30px|{{{26}}}|link={{{26}}}]]|}} <!-- specialty -->
| style="text-align:left;"| {{{27}}} <!-- specialty effect -->
| {{#if:{{{28}}}|[[File:{{{28|}}} small.png|{{{28}}}|link={{{28}}}]]|}} <!-- secondary skill -->
| style="background-color:#{{yellow 3}};" | {{#if:{{{29}}}|<span style="font-weight:bold;">{{{29|}}}</span>|1500}} <!-- water starting MP --></includeonly><noinclude>
{|  cellpadding=0 cellspacing=1 class="unsortable whiteSortArrows" style="white-space:nowrap; background-color:#{{Green 3}}; border: 1px solid black; text-align:center;"
|- style="background-color:#{{Green 1}}; color:white;"
! colspan=2 | heroname !! colspan=4 | mp{{-}}{{withsod}} !! colspan=9 | troops{{-}}{{withsod}} !! style="background-color:#{{olive 1}}"| mp{{-wh}} !! colspan=9 style="background-color:#{{olive 1}}" | troops{{-wh}} !! colspan=3 style="background-color:#{{green 1}};" | !! style="background-color:#{{olive 1}}" |
|- style="background-color:#{{Green 1}}; color:white;"
! class !! name !! mp<sub>-</sub> !! % !! mp<sup>+</sup> !! % !! s1 !! !! !! s2 !! !! !! s3 !! !! !! style="background-color:#{{olive 1}}"| 100% !! style="background-color:#{{olive 1}}"| s1 !! style="background-color:#{{olive 1}}"|  !! style="background-color:#{{olive 1}}"| !! style="background-color:#{{olive 1}}"| s2 !! style="background-color:#{{olive 1}}"|  !! style="background-color:#{{olive 1}}"| !! style="background-color:#{{olive 1}}"| s3  !! style="background-color:#{{olive 1}}"| !! style="background-color:#{{olive 1}}"| !! sp !! speff !! ss !! style="background-color:#{{olive 1}}" | mp{{wo}}{{-wh}}
{{User:ShushMaster/Test2|Christian|Knight|1560|100%|||Pikeman|4|10-20|Ballista|0|1|Griffin|6|2-3|||4||nohota=||0|||6|||||}}
{{User:ShushMaster/Test2|Edric|Knight|1560|100%|||Pikeman|4|10-20|Griffin|7|2-3|Griffin|7|2-3|||4||nohota=||7|||7||Griffins|6/9 → 7/10||}}
{{User:ShushMaster/Test2|Orrin|Knight|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6|||||}}
{{User:ShushMaster/Test2|Sorsha|Knight|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6||Swordsmen|5/6 → 6/7||}}
{{User:ShushMaster/Test2|Sylvia|Knight|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6||Navigation||Basic Navigation|2325}}
{{User:ShushMaster/Test2|Valeska|Knight|1630|100%|||Archer|5|4-7|Archer|5|4-7|Archer|5|4-7|||5||nohota=||5|||5||Archers|4/6 → 5/7||}}
{{User:ShushMaster/Test2|Tyris|Knight|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6||Cavaliers|7/9 → 8/10||}}
{{User:ShushMaster/Test2|Lord Haart|Knight|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6|||||}}
{{User:ShushMaster/Test2|Catherine|Knight|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6||Swordsmen|5/6 → 6/7||}}
{{User:ShushMaster/Test2|Roland|Knight|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6||Swordsmen|5/6 → 6/7||}}
{{User:ShushMaster/{User:ShushMaster/Test2|Sir Mullich|Knight|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6|||||}}
{{User:ShushMaster/Test2|Beatrice|Knight|1560|100%||||4||hotaonly=||4|||6|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3||||}}
{{User:ShushMaster/Test2|Adela|Cleric|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6|||||}}
{{User:ShushMaster/Test2|Adelaide|Cleric|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6|||||}}
{{User:ShushMaster/Test2|Caitlin|Cleric|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6|||||}}
{{User:ShushMaster/Test2|Cuthbert|Cleric|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6|||||}}
{{User:ShushMaster/Test2|Ingham|Cleric|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6||Monks|5/7 → 6/8||}}
{{User:ShushMaster/Test2|Loynis|Cleric|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6|||||}}
{{User:ShushMaster/Test2|Rion|Cleric|1560|100%|||Pikeman|4|10-20|First Aid Tent|0|1|Griffin|6|2-3|||4||nohota=||0|||6|||||}}
{{User:ShushMaster/Test2|Sanya|Cleric|1560|100%|||Pikeman|4|10-20|Archer|4|4-7|Griffin|6|2-3|||4||nohota=||4|||6|||||}}
{{User:ShushMaster/Test2|Clancy|Ranger|1700|12%|1500|88%|Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|3-6||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4|Unicorns|7/9 → 8/10|||hotastack3=1}}
{{User:ShushMaster/Test2|Ivor|Ranger|1700|100%|||Centaur|6|12-24|Wood Elf|7|3-6|Wood Elf|7|3-6||Centaur|6|12-24|Wood Elf|7|2-4|Wood Elf|7|2-4|Elves|6/7 → 7/8|||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Jenova|Ranger|1700|12%|1500|88%|Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|3-6||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4|||||hotastack3=1}}
{{User:ShushMaster/Test2|Kyrre|Ranger|1878|12%|1657|88%|Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|3-6||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4|Logistics||Basic Logistics||hotamp=1578|hotastack3=1}}
{{User:ShushMaster/Test2|Mephala|Ranger|1700|12%|1500|88%|Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|3-6||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4|||||hotastack3=1}}
{{User:ShushMaster/Test2|Ryland|Ranger|1700|12%|1500|88%|Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|3-6||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4|Dendroids|3/4 → 4/5|||hotastack3=1}}
{{User:ShushMaster/Test2|Thorgrim|Ranger|1700|12%|1500|88%|Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|3-6||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4|||||hotastack3=1}}
{{User:ShushMaster/Test2|Ufretin|Ranger|1560|100%|||Dwarf|4|3-5|Dwarf|4|3-5|Dwarf|4|3-5|||4||nohota=||4|||4||Dwarves|3/5 → 4/6||}}
{{User:ShushMaster/Test2|Gelu|Ranger|1900|100%|||Sharpshooter|9|6-6|Sharpshooter|9|3-3|Sharpshooter|9|1|||9||nohota=||9|||9|||||}}
{{User:ShushMaster/Test2|Giselle|Ranger|1700|12%|1500|88%||6||hotaonly=||3|||6|||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4||||}}
{{User:ShushMaster/Test2|Aeris|Druid|1700|12%|1500|88%|Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|3-6||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4|Pegasi|8/12 → 9/13|||hotastack3=1}}
{{User:ShushMaster/Test2|Alagar|Druid|1700|12%|1500|88%|Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|3-6||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4|||||hotastack3=1}}
{{User:ShushMaster/Test2|Coronius|Druid|1700|12%|1500|88%|Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|3-6||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4|||||hotastack3=1}}
{{User:ShushMaster/Test2|Elleshar|Druid|1700|12%|1500|88%|Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|3-6||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4|||||hotastack3=1}}
{{User:ShushMaster/Test2|Gem|Druid|1700|100%|||Centaur|6|12-24|First Aid Tent|0|1|Wood Elf|6|3-6||Centaur|6|12-24|First Aid Tent|0|1|Wood Elf|6|2-4|||||hotastack3=1}}
{{User:ShushMaster/Test2|Malcom|Druid|1700|12%|1500|88%|Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|3-6||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4|||||hotastack3=1}}
{{User:ShushMaster/Test2|Melodia|Druid|1700|12%|1500|88%|Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|3-6||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4|||||hotastack3=1}}
{{User:ShushMaster/Test2|Uland|Druid|1700|12%|1500|88%|Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|3-6||Centaur|6|12-24|Dwarf|3|3-5|Wood Elf|6|2-4|||||hotastack3=1}}
{{User:ShushMaster/Test2|Fafner|Alchemist|1560|75%|1500|25%|Gremlin|4|30-40|Stone Gargoyle|6|3-5|Iron Golem|3|2-3||Gremlin|4|30-40|Stone Gargoyle|6|5-7|Iron Golem|3|4-5|Nagas|5/7 → 6/8|||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Iona|Alchemist|1560|75%|1500|25%|Gremlin|4|30-40|Stone Gargoyle|6|3-5|Iron Golem|3|2-3||Gremlin|4|30-40|Stone Gargoyle|6|5-7|Iron Golem|3|4-5|Genies|7/11 → 8/12|||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Josephine|Alchemist|1560|100%|||Gremlin|4|30-40|Iron Golem|4|2-2|Iron Golem|4|2-3||Gremlin|4|30-40|Iron Golem|4|4-5|Iron Golem|4|4-5|Golems|3/5 → 4/6|||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Neela|Alchemist|1560|75%|1500|25%|Gremlin|4|30-40|Stone Gargoyle|6|4-4|Iron Golem|3|2-3||Gremlin|4|30-40|Stone Gargoyle|6|5-7|Iron Golem|3|4-5|||||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Piquedram|Alchemist|1760|100%|||Stone Gargoyle|7|3-5|Stone Gargoyle|7|3-5|Stone Gargoyle|7|3-5||Stone Gargoyle|7|5-7|Stone Gargoyle|7|5-7|Stone Gargoyle|7|5-7|Gargoyles|6/9 → 7/10|||hotastack1=1|hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Rissa|Alchemist|1560|75%|1500|25%|Gremlin|4|30-40|Stone Gargoyle|6|3-5|Iron Golem|3|2-3||Gremlin|4|30-40|Stone Gargoyle|6|5-7|Iron Golem|3|4-5|||||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Thane|Alchemist|1560|75%|1500|25%|Gremlin|4|30-40|Stone Gargoyle|6|3-5|Iron Golem|3|2-3||Gremlin|4|30-40|Stone Gargoyle|6|5-7|Iron Golem|3|4-5|Genies|7/11 → 8/12|||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Torosar|Alchemist|1560|75%|1500|25%|Gremlin|4|30-40|Ballista|0|1|Iron Golem|3|2-3||Gremlin|4|30-40|Ballista|0|1|Iron Golem|3|4-5|||||hotastack3=1}}
{{User:ShushMaster/Test2|Aine|Wizard|1560|75%|1500|25%|Gremlin|4|30-40|Stone Gargoyle|6|3-5|Iron Golem|3|2-3||Gremlin|4|30-40|Stone Gargoyle|6|5-7|Iron Golem|3|4-5|||||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Astral|Wizard|1560|75%|1500|25%|Gremlin|4|30-40|Stone Gargoyle|6|3-5|Iron Golem|3|2-3||Gremlin|4|30-40|Stone Gargoyle|6|5-7|Iron Golem|3|4-5|||||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Cyra|Wizard|1560|75%|1500|25%|Gremlin|4|30-40|Stone Gargoyle|6|3-5|Iron Golem|3|2-3||Gremlin|4|30-40|Stone Gargoyle|6|5-7|Iron Golem|3|4-5|||||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Daremyth|Wizard|1560|75%|1500|25%|Gremlin|4|30-40|Stone Gargoyle|6|3-5|Iron Golem|3|2-3||Gremlin|4|30-40|Stone Gargoyle|6|5-7|Iron Golem|3|4-5|||||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Halon|Wizard|1560|75%|1500|25%|Gremlin|4|30-40|Stone Gargoyle|6|3-5|Iron Golem|3|2-3||Gremlin|4|30-40|Stone Gargoyle|6|5-7|Iron Golem|3|4-5|||||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Serena|Wizard|1560|75%|1500|25%|Gremlin|4|30-40|Stone Gargoyle|6|3-5|Iron Golem|3|2-3||Gremlin|4|30-40|Stone Gargoyle|6|5-7|Iron Golem|3|4-5|||||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Solmyr|Wizard|1560|75%|1500|25%|Gremlin|4|30-40|Stone Gargoyle|6|3-5|Iron Golem|3|2-3||Gremlin|4|30-40|Stone Gargoyle|6|5-7|Iron Golem|3|4-5|||||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Theodorus|Wizard|1560|75%|1500|25%|Gremlin|4|30-40|Stone Gargoyle|6|3-5|Iron Golem|3|2-3||Gremlin|4|30-40|Stone Gargoyle|6|5-7|Iron Golem|3|4-5|Magi|5/7 → 6/8|||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Dracon|Wizard|1900|100%|||Enchanter|9|6-6|Enchanter|9|3-3|Enchanter|9|1|||9||nohota=||9|||9|||||}}
{{User:ShushMaster/Test2|Calh|Demoniac|1630|100%|||Gog|5|4-7|Gog|5|4-7|Gog|5|4-7|||5||nohota=||5|||5||Gogs|4/6 → 5/7||}}
{{User:ShushMaster/Test2|Fiona|Demoniac|1630|100%|||Imp|5|15-25|Hell Hound|8|3-4|Hell Hound|8|3-4||Imp|5|20-30|Hell Hound|8|3-4|Hell Hound|8|3-4|Hell Hounds|7/8 → 8/9|||hotastack1=1}}
{{User:ShushMaster/Test2|Ignatius|Demoniac|1700|100%|||Imp|6|15-25|Imp|6|15-25|Imp|6|15-25||Imp|6|20-30|Imp|6|20-30|Imp|6|20-30|Imps|5/7 → 6/8||hotastack1=1||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Marius|Demoniac|1630|12%|1560|88%|Imp|5|15-25|Gog|4|4-7|Hell Hound|7|3-4||Imp|5|20-30|Gog|4|4-7|Hell Hound|7|3-4|Demons|5/6 → 6/7|||hotastack1=1}}
{{User:ShushMaster/Test2|Nymus|Demoniac|1630|12%|1560|88%|Imp|5|15-25|Gog|4|4-7|Hell Hound|7|3-4||Imp|5|20-30|Gog|4|4-7|Hell Hound|7|3-4|Pit Fiends|6/7 → 7/8|||hotastack1=1}}
{{User:ShushMaster/Test2|Octavia|Demoniac|1630|12%|1560|88%|Imp|5|15-25|Gog|4|4-7|Hell Hound|7|3-4||Imp|5|20-30|Gog|4|4-7|Hell Hound|7|3-4|||||hotastack1=1}}
{{User:ShushMaster/Test2|Pyre|Demoniac|1793|100%|||Imp|5|15-25|Ballista|0|1|Hell Hound|7|3-4||Imp|5|20-30|Ballista|0|1|Hell Hound|7|3-4|||Basic Logistics||hotamp=1711|hotastack1=1}}
{{User:ShushMaster/Test2|Rashka|Demoniac|1630|12%|1560|88%|Imp|5|15-25|Gog|4|4-7|Hell Hound|7|3-4||Imp|5|20-30|Gog|4|4-7|Hell Hound|7|3-4|Efreet|9/13 → 10/14|||hotastack1=1}}
{{User:ShushMaster/Test2|Xeron|Demoniac|1630|100%|||Imp|5|10-20|Hell Hound|7|4-7|Hell Hound|7|2-3||Imp|5|20-30|Hell Hound|7|3-4|Hell Hound|7|3-4|Devils|11/17 → 12/18|||hotastack1=1||hotastack2=1|hotastack3=1}}
{{User:ShushMaster/Test2|Ash|Heretic|1630|12%|1560|88%|Imp|5|15-25|Gog|4|4-7|Hell Hound|7|3-4||Imp|5|20-30|Gog|4|4-7|Hell Hound|7|3-4|||||hotastack1=1}}
{{User:ShushMaster/Test2|Axsis|Heretic|1630|12%|1560|88%|Imp|5|15-25|Gog|4|4-7|Hell Hound|7|3-4||Imp|5|20-30|Gog|4|4-7|Hell Hound|7|3-4|||||hotastack1=1}}
{{User:ShushMaster/Test2|Ayden|Heretic|1630|12%|1560|88%|Imp|5|15-25|Gog|4|4-7|Hell Hound|7|3-4||Imp|5|20-30|Gog|4|4-7|Hell Hound|7|3-4|||||hotastack1=1}}
{{User:ShushMaster/Test2|Calid|Heretic|1630|12%|1560|88%|Imp|5|15-25|Gog|4|4-7|Hell Hound|7|3-4||Imp|5|20-30|Gog|4|4-7|Hell Hound|7|3-4|||||hotastack1=1}}
{{User:ShushMaster/Test2|Olema|Heretic|1630|12%|1560|88%|Imp|5|15-25|Gog|4|4-7|Hell Hound|7|3-4||Imp|5|20-30|Gog|4|4-7|Hell Hound|7|3-4|||||hotastack1=1}}
{{User:ShushMaster/Test2|Xarfax|Heretic|1630|12%|1560|88%|Imp|5|15-25|Gog|4|4-7|Hell Hound|7|3-4||Imp|5|20-30|Gog|4|4-7|Hell Hound|7|3-4|||||hotastack1=1}}
{{User:ShushMaster/Test2|Xyron|Heretic|1630|12%|1560|88%|Imp|5|15-25|Gog|4|4-7|Hell Hound|7|3-4||Imp|5|20-30|Gog|4|4-7|Hell Hound|7|3-4|||||hotastack1=1}}
{{User:ShushMaster/Test2|Zydar|Heretic|1630|12%|1560|88%|Imp|5|15-25|Gog|4|4-7|Hell Hound|7|3-4||Imp|5|20-30|Gog|4|4-7|Hell Hound|7|3-4|||||hotastack1=1}}
{{User:ShushMaster/Test2|Charna|Death Knight|1560|100%|||Skeleton|4|20-30|Wight|6|4-6|Wight|6|4-6|||4||nohota=||6|||6||Wights|5/7 → 6/8||}}
{{User:ShushMaster/Test2|Clavius|Death Knight|1560|12%|1500|88%|Skeleton|4|20-30|Walking Dead|3|4-6|Wight|5|4-6|||4||nohota=||3|||5|||||}}
{{User:ShushMaster/Test2|Galthran|Death Knight|1630|100%|||Skeleton|5|20-30|Skeleton|5|20-30|Skeleton|5|20-30|||5||nohota=||5|||5||Skeletons|4/5 → 5/6||}}
{{User:ShushMaster/Test2|Isra|Death Knight|1560|12%|1500|88%|Skeleton|4|20-30|Walking Dead|3|4-6|Wight|5|4-6|||4||nohota=||3|||5|||||}}
{{User:ShushMaster/Test2|Moandor|Death Knight|1560|12%|1500|88%|Skeleton|4|20-30|Walking Dead|3|4-6|Wight|5|4-6|||4||nohota=||3|||5||Liches|6/7 → 7/8||}}
{{User:ShushMaster/Test2|Straker|Death Knight|1560|100%|||Walking Dead|4|4-6|Walking Dead|4|4-6|Walking Dead|4|4-6|||4||nohota=||4|||4||Walking Dead|3/4 → 4/5||}}
{{User:ShushMaster/Test2|Tamika|Death Knight|1560|12%|1500|88%|Skeleton|4|20-30|Walking Dead|3|4-6|Wight|5|4-6|||4||nohota=||3|||5||Black Knights|7/9 → 8/10||}}
{{User:ShushMaster/Test2|Vokial|Death Knight|1560|12%|1500|88%|Skeleton|4|20-30|Walking Dead|3|4-6|Wight|5|4-6|||4||nohota=||3|||5||Vampires|6/9 → 7/10||}}
{{User:ShushMaster/Test2|Haart Lich|Death Knight|1560|12%|1500|88%|Skeleton|4|20-30|Walking Dead|3|4-6|Wight|5|4-6|||4||nohota=||3|||5|||||}}
{{User:ShushMaster/Test2|Ranloo|Death Knight|1560|100%||||4||hotaonly=||0|||5|||Skeleton|4|20-30|Ballista|0|1|Wight|5|4-6||||}}
{{User:ShushMaster/Test2|Aislinn|Necromancer|1560|12%|1500|88%|Skeleton|4|20-30|Walking Dead|3|4-6|Wight|5|4-6|||4||nohota=||3|||5|||||}}
{{User:ShushMaster/Test2|Nagash|Necromancer|1560|12%|1500|88%|Skeleton|4|20-30|Walking Dead|3|4-6|Wight|5|4-6|||4||nohota=||3|||5|||||}}
{{User:ShushMaster/Test2|Nimbus|Necromancer|1560|12%|1500|88%|Skeleton|4|20-30|Walking Dead|3|4-6|Wight|5|4-6|||4||nohota=||3|||5|||||}}
{{User:ShushMaster/Test2|Sandro|Necromancer|1560|12%|1500|88%|Skeleton|4|20-30|Walking Dead|3|4-6|Wight|5|4-6|||4||nohota=||3|||5|||||}}
{{User:ShushMaster/Test2|Septienna|Necromancer|1560|12%|1500|88%|Skeleton|4|20-30|Walking Dead|3|4-6|Wight|5|4-6|||4||nohota=||3|||5|||||}}
{{User:ShushMaster/Test2|Thant|Necromancer|1560|12%|1500|88%|Skeleton|4|20-30|Walking Dead|3|4-6|Wight|5|4-6|||4||nohota=||3|||5|||||}}
{{User:ShushMaster/Test2|Vidomina|Necromancer|1560|12%|1500|88%|Skeleton|4|20-30|Walking Dead|3|4-6|Wight|5|4-6|||4||nohota=||3|||5|||||}}
{{User:ShushMaster/Test2|Xsi|Necromancer|1560|12%|1500|88%|Skeleton|4|20-30|Walking Dead|3|4-6|Wight|5|4-6|||4||nohota=||3|||5|||||}}
{{User:ShushMaster/Test2|Ajit|Overlord|1560|100%|||Troglodyte|4|30-40|Beholder|6|3-4|Beholder|6|3-4||Troglodyte|4|20-30|Beholder|6|3-4|Beholder|6|3-4|Beholders|5/7 → 6/8|||hotastack1=1}}
{{User:ShushMaster/Test2|Arlach|Overlord|1560|100%|||Troglodyte|4|30-40|Ballista|0|1|Beholder|5|3-4||Troglodyte|4|20-30|Ballista|0|1|Beholder|5|3-4|||||hotastack1=1}}
{{User:ShushMaster/Test2|Dace|Overlord|1560|100%|||Troglodyte|4|30-40|Harpy|6|4-6|Beholder|5|3-4||Troglodyte|4|20-30|Harpy|6|6-8|Beholder|5|3-4|Minotaurs|6/8 → 7/9|||hotastack1=1|hotastack2=1}}
{{User:ShushMaster/Test2|Damacon|Overlord|1560|100%|||Troglodyte|4|30-40|Harpy|6|4-6|Beholder|5|3-4||Troglodyte|4|20-30|Harpy|6|6-8|Beholder|5|3-4|||||hotastack1=1|hotastack2=1}}
{{User:ShushMaster/Test2|Gunnar|Overlord|1723|100%|||Troglodyte|4|30-40|Harpy|6|4-6|Beholder|5|3-4||Troglodyte|4|20-30|Harpy|6|6-8|Beholder|5|3-4|Logistics||Basic Logistics||hotamp=1641|hotastack1=1|hotastack2=1}}
{{User:ShushMaster/Test2|Lorelei|Overlord|1760|100%|||Harpy|7|4-6|Harpy|7|4-6|Harpy|7|4-6||Harpy|7|6-8|Harpy|7|6-8|Harpy|7|6-8|Harpies|6/9 → 7/10|||hotastack1=1|hotastack2=1|hotastack3=1}}
