Mummy
Neutral creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Peasant | |||||||||||||||
Halfling | |||||||||||||||
Level 2 | |||||||||||||||
Rogue | |||||||||||||||
Boar | |||||||||||||||
Leprechaun | |||||||||||||||
Level 3 | |||||||||||||||
Nomad | |||||||||||||||
Mummy | |||||||||||||||
Level 4 | |||||||||||||||
Sharpshooter | |||||||||||||||
Satyr | |||||||||||||||
Steel Golem | |||||||||||||||
Level 5 | |||||||||||||||
Troll | |||||||||||||||
Gold Golem | |||||||||||||||
Fangarm | |||||||||||||||
Level 6 | |||||||||||||||
Diamond Golem | |||||||||||||||
Enchanter | |||||||||||||||
Level 7 | |||||||||||||||
Faerie Dragon | |||||||||||||||
Rust Dragon | |||||||||||||||
Crystal Dragon | |||||||||||||||
Azure Dragon | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mummy | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Undead • Curses enemies | ||||||||||||||||||
Portraits
|
Mummies are level 3 neutral creatures recruited from the Tomb of Curses.
"Mummies roam the earth seeking vengeance upon those who have disturbed their eternal slumber. Those suffering the attack of the mummy often find themselves cursed and unable to effectively mount a strong attack." AB manual
Special ability
Mummies have a 25% chance to curse their target stack for three rounds. This ability behaves slightly different from the Curse spell as it is not considered Fire school spell. This is due to a fact that the ability is not affected by Fiery Fields terrain, and creatures with immunity to fire magic (e.g. Fire Elementals) are not affected by it. However, the ability is affected by the Magic Plains.
Appearance
Mummies were added in Armageddon's Blade so there are no Mummies or Tombs of Curses in Restoration of Erathia.