Beholder and Evil Eye: Difference between revisions
Jump to navigation
Jump to search
m (→Heroes with a specialty: clean up) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 29: | Line 29: | ||
*{{H|Ajit|Overlord}} has beholders as a [[Specialty#Creature_specialties|specialty]], which increases the attack and defense skills of any beholders or evil eyes for each level attained after 2nd level, and gives them a [[speed]] bonus of 1. | *{{H|Ajit|Overlord}} has beholders as a [[Specialty#Creature_specialties|specialty]], which increases the attack and defense skills of any beholders or evil eyes for each level attained after 2nd level, and gives them a [[speed]] bonus of 1. | ||
== Official Renders == | |||
<gallery mode="packed-hover"> | |||
Beholder render.jpg | |||
Evil Eye render.jpg | |||
</gallery> | |||
{{user commentary| | {{user commentary| | ||
They are considered a good level 3 shooter, especially because of their high stats and no-melee penalty, which make them very effective for clearing the map in the early game. Their only downside is their relatively high cost and their somewhat low damage for late game. | They are considered a good level 3 shooter, especially because of their high stats and no-melee penalty, which make them very effective for clearing the map in the early game. Their only downside is their relatively high cost and their somewhat low damage for late game. | ||
---- | ---- | ||
Beholders and Evil Eyes are the creation of a [[Warlock]] called Agar, who was present in the previous HoMM games. | Beholders and Evil Eyes are the creation of a [[Warlock]] called [[Agar]], who was present in the previous HoMM games. | ||
}}<!-- end of fan opinion --> | }}<!-- end of fan opinion --> | ||
Latest revision as of 23:39, 19 April 2024
Dungeon creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Troglodyte | |||||||||||||||
Infernal Troglodyte | |||||||||||||||
Level 2 | |||||||||||||||
Harpy | |||||||||||||||
Harpy Hag | |||||||||||||||
Level 3 | |||||||||||||||
Beholder | |||||||||||||||
Evil Eye | |||||||||||||||
Level 4 | |||||||||||||||
Medusa | |||||||||||||||
Medusa Queen | |||||||||||||||
Level 5 | |||||||||||||||
Minotaur | |||||||||||||||
Minotaur King | |||||||||||||||
Level 6 | |||||||||||||||
Manticore | |||||||||||||||
Scorpicore | |||||||||||||||
Level 7 | |||||||||||||||
Red Dragon | |||||||||||||||
Black Dragon | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beholder | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• Ranged attack • No melee penalty | ||||||||||||||||||||
Evil Eye | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• Ranged attack • No melee penalty | ||||||||||||||||||||
Portraits
|
Beholders and Evil Eyes are the level 3 creatures of Dungeon. They are recruited from the Pillar of Eyes.
"Beholders and evil eyes can attack at range with rays projected from their eyes. At close range they attack with equal damage using their multiple tentacles." RoE manual
Heroes with a specialty[edit | hide | hide all]
- Ajit the Overlord has beholders as a specialty, which increases the attack and defense skills of any beholders or evil eyes for each level attained after 2nd level, and gives them a speed bonus of 1.
Official Renders[edit | hide]
User commentary
[Show user commentary]
[Hide user commentary]
|
They are considered a good level 3 shooter, especially because of their high stats and no-melee penalty, which make them very effective for clearing the map in the early game. Their only downside is their relatively high cost and their somewhat low damage for late game. Beholders and Evil Eyes are the creation of a Warlock called Agar, who was present in the previous HoMM games. |