Broulg: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Dungeon heroes (minor)}} | {{inhota}} __NOTOC__ | ||
{{Dungeon heroes (minor)}}{{Hero | |||
| name = Broulg | |||
| picture = Shakti | |||
| town = Dungeon | |||
| class = Overlord | |||
| gender = Male | |||
| race = [[Troglodyte]] | |||
| specialty = Troglodytes | |||
| s_text = Increases the [[speed]] of any [[Troglodyte and infernal troglodyte|Troglodytes and Infernal Troglodytes]] by 1 and their [[Attack]] and [[Defense]] skills for each level attained after 1st level. | |||
| level = 10 | |||
| atk = 71 | |||
| def = 35 | |||
| sp = 11 | |||
| know = 43 | |||
| skill_1 = Expert Leadership | |||
| skill_2 = Expert Mysticism | |||
| skill_3 = Expert Luck | |||
| skill_4 = Expert Water Magic | |||
| skill_5 = Expert Offense | |||
| skill_6 = Expert Armorer | |||
| skill_7 = Expert Intelligence | |||
| troop_1 = Troglodyte | |||
| troop_2 = Infernal Troglodyte | |||
| nmb_1 = 7500 | |||
| nmb_2 = 7000 | |||
| chance_2 = Always | |||
| nospell = | |||
| s_hota_mp = | |||
| s_hota2_mp = 1560 | |||
| nowar = | |||
| no_hota_starting_troops = | |||
| notext = | |||
}} | |||
== Story == | == Story == | ||
A hero defending [[Eeofol]] when the Halflings come to liberate their homeland. | A hero defending [[Eeofol]] when the Halflings come to liberate their homeland. | ||
== Appearances == | == Appearances == | ||
;[[Forged in Fire]] | |||
:[[Homecoming (HotA)|Homecoming]] as an enemy. | |||
== Spells == | |||
{{HSpellTable|600}} | |||
{{HSpellRow|Dispel|Haste|no_spell_3=|no_spell_4=}} | |||
|} | |||
== Artifacts == | |||
{{HArtTable|600}} | |||
{{HArtRow|Necklace of Swiftness|Recanter's Cloak|Ring of Life|Ring of Vitality}} | |||
|} | |||
[[Category: Minor hero]] | [[Category: Minor hero]] |
Latest revision as of 13:52, 16 August 2024
Broulg the Overlord | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Basic information: | ||||||||||
Class: | Overlord | |||||||||
Gender: | Male | |||||||||
Race: | Troglodyte | |||||||||
Specialty: Troglodytes | ||||||||||
| ||||||||||
Starting Level: | ||||||||||
Level 10 | ||||||||||
Starting primary skills: | ||||||||||
| ||||||||||
Starting secondary skills: | ||||||||||
Expert Leadership | ||||||||||
Expert Mysticism | ||||||||||
Expert Luck | ||||||||||
Expert Water Magic | ||||||||||
Expert Offense | ||||||||||
Expert Armorer | ||||||||||
Expert Intelligence | ||||||||||
Starting troops: | ||||||||||
| ||||||||||
Starting movement points: | ||||||||||
|
Story[edit | hide | hide all]
A hero defending Eeofol when the Halflings come to liberate their homeland.
Appearances[edit | hide]
- Forged in Fire
- Homecoming as an enemy.
Spells[edit | hide]
Spells available to Broulg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dispel | Haste |
Artifacts[edit | hide]
Artifacts equipped to Broulg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Necklace of Swiftness | Recanter's Cloak | Ring of Life | Ring of Vitality |