Gorghe: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{inhota}} | {{inhota}}__NOTOC__ | ||
{{Stronghold heroes (minor)}}{{Hero | {{Stronghold heroes (minor)}}{{Hero | ||
| name = Gorghe | | name = Gorghe | ||
Line 9: | Line 9: | ||
| specialty = Goblins | | specialty = Goblins | ||
| s_text = Increases the [[speed]] of [[Goblin and hobgoblin|Goblins or Hobgoblins]] by 1 and their [[Attack]] and [[Defense]] skills for each level attained after 1st level. | | s_text = Increases the [[speed]] of [[Goblin and hobgoblin|Goblins or Hobgoblins]] by 1 and their [[Attack]] and [[Defense]] skills for each level attained after 1st level. | ||
| level = 400 | |||
| atk = 12 | | atk = 12 | ||
| def = 7 | | def = 7 |
Latest revision as of 14:56, 20 August 2024
Gorghe the Barbarian | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | ||||||||||||||
Class: | Barbarian | |||||||||||||
Gender: | Female | |||||||||||||
Race: | Goblin | |||||||||||||
Specialty: Goblins | ||||||||||||||
| ||||||||||||||
Starting Level: | ||||||||||||||
Level 400 | ||||||||||||||
Starting primary skills: | ||||||||||||||
| ||||||||||||||
Starting secondary skills: | ||||||||||||||
Expert Leadership | ||||||||||||||
Advanced Fire Magic | ||||||||||||||
Expert Offense | ||||||||||||||
Expert Armorer | ||||||||||||||
Expert Interference | ||||||||||||||
Starting troops: | ||||||||||||||
| ||||||||||||||
Starting movement points: | ||||||||||||||
|
Story[edit | hide | hide all]
An enemy hero near a tomb north of Burton.
Appearances[edit | hide]
- Forged in Fire
- Tomb Raiders as an enemy.
Spells[edit | hide]
Spells available to Gorghe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire Shield | Misfortune |
Artifacts[edit | hide]
Artifacts equipped to Gorghe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cape of Silence |