Metal Elemental and Magnetic Elemental: Difference between revisions
Jump to navigation
Jump to search
FirePaladin2 (talk | contribs) m (FirePaladin2 moved page Wood Elemental and Metal Elemental to Metal Elemental and Magnetic Elemental) |
FirePaladin2 (talk | contribs) mNo edit summary |
||
Line 3: | Line 3: | ||
{{Conflux creatures}}{{Creature | {{Conflux creatures}}{{Creature | ||
| AI_Value = {{unk}} | | AI_Value = {{unk}} | ||
| Name = | | Name = Metal Elemental | ||
| Attack = {{unk}} | | Attack = {{unk}} | ||
| Defense = {{unk}} | | Defense = {{unk}} | ||
Line 15: | Line 15: | ||
| Special = {{unk}} | | Special = {{unk}} | ||
| U_AI_Value= {{unk}} | | U_AI_Value= {{unk}} | ||
| U_name = | | U_name = Magnetic Elemental | ||
| U_attack = {{unk}} | | U_attack = {{unk}} | ||
| U_defense = {{unk}} | | U_defense = {{unk}} | ||
Line 25: | Line 25: | ||
}} | }} | ||
''' | '''Metal Elementals''' and '''Magnetic Elementals''' are the level {{unk}} alternative creatures of [[Conflux]]. They can be recruited from the {{unk}}. | ||
{{creature 'see also'}} | {{creature 'see also'}} |
Latest revision as of 14:07, 14 September 2024
Conflux creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Pixie | |||||||||||||||
Sprite | |||||||||||||||
Level 2 | |||||||||||||||
Air Elemental | |||||||||||||||
Storm Elemental | |||||||||||||||
Level 3 | |||||||||||||||
Water Elemental | |||||||||||||||
Ice Elemental | |||||||||||||||
Level 4 | |||||||||||||||
Fire Elemental | |||||||||||||||
Energy Elemental | |||||||||||||||
Level 5 | |||||||||||||||
Earth Elemental | |||||||||||||||
Magma Elemental | |||||||||||||||
Level 6 | |||||||||||||||
Psychic Elemental | |||||||||||||||
Magic Elemental | |||||||||||||||
Level 7 | |||||||||||||||
Firebird | |||||||||||||||
Phoenix | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metal Elemental | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
??? | ||||||||||||||||||
Magnetic Elemental | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
??? | ||||||||||||||||||
Portraits
|
Metal Elementals and Magnetic Elementals are the level ??? alternative creatures of Conflux. They can be recruited from the ???.