Stronghold creature dwellings: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) No edit summary |
m (→{{hota}}: clean up) Tag: Manual revert |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
{{Stronghold creature dwellings}} | {{Stronghold creature dwellings}} | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
== | == {{hota}} == | ||
* | * '''Building prices''' | ||
** '''Cyclops Cave''' price does not include crystals. '''Upg. Cyclops Cave''' price in crystals increased from 0 to 10. | |||
* | {{dwelling 'see also'}} | ||
* | ---- | ||
{{dwellings 'see also'}} | |||
[[Category: Creature dwellings|* 7 Stronghold]] | [[Category: Creature dwellings|* 7 Stronghold]] | ||
[[Category: Stronghold]] | [[Category: Stronghold]] | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 23:39, 7 December 2023
Stronghold buildings | |||||||||||
Halls | |||||||||||
Village Hall | |||||||||||
Town Hall | |||||||||||
City Hall | |||||||||||
Capitol | |||||||||||
Fortifications | |||||||||||
Fort | |||||||||||
Citadel | |||||||||||
Castle | |||||||||||
Common | |||||||||||
Blacksmith | |||||||||||
Mage Guild | |||||||||||
Marketplace | |||||||||||
Resource Silo | |||||||||||
Tavern | |||||||||||
Specific | |||||||||||
Ballista Yard | |||||||||||
Freelancer's Guild | |||||||||||
Mess Hall | |||||||||||
Escape Tunnel | |||||||||||
Hall of Valhalla | |||||||||||
Warlords' Monument | |||||||||||
Dwellings | |||||||||||
Goblin Barracks | |||||||||||
Wolf Pen | |||||||||||
Orc Tower | |||||||||||
Ogre Fort | |||||||||||
Cliff Nest | |||||||||||
Cyclops Cave | |||||||||||
Behemoth Lair | |||||||||||
Towns | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Structure | Base Cost | Upgrade Cost | Creature | Max Grw |
Upg Cr Cost |
Cost/ Week | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goblin Barracks |
|
|
Goblin Hobgoblin |
38 | 50 | 1900 | |||||||||||||||
Wolf Pen |
|
|
Wolf Rider Wolf Raider |
18 | 140 | 2520 | |||||||||||||||
Orc Tower |
|
|
Orc Orc Chieftain |
14 | 165 | 2310 | |||||||||||||||
Ogre Fort |
|
|
Ogre Ogre Mage |
8 | 400 | 3200 | |||||||||||||||
Cliff Nest |
|
|
Roc Thunderbird |
6 | 700 | 4200 | |||||||||||||||
Cyclops Cave |
|
|
Cyclops Cyclops King |
4 | 1100 | 4400 | |||||||||||||||
Behemoth Lair |
|
|
Behemoth Ancient Behemoth |
2 | 3000 1 |
6000 2 | |||||||||||||||
Total Dwelling Cost: |
|
Weekly Troop Cost: | 24530 2 |
Horn of the Abyss[edit | hide | hide all]
- Building prices
- Cyclops Cave price does not include crystals. Upg. Cyclops Cave price in crystals increased from 0 to 10.