Cover of Darkness
Jump to navigation
Jump to search
| Necropolis buildings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halls | ||||||||||||
| Village Hall | ||||||||||||
| Town Hall | ||||||||||||
| City Hall | ||||||||||||
| Capitol | ||||||||||||
| Fortifications | ||||||||||||
| Fort | ||||||||||||
| Citadel | ||||||||||||
| Castle | ||||||||||||
| Common | ||||||||||||
| Blacksmith | ||||||||||||
| Mage Guild | ||||||||||||
| Marketplace | ||||||||||||
| Resource Silo | ||||||||||||
| Tavern | ||||||||||||
| Specific | ||||||||||||
| Cover of Darkness | ||||||||||||
| Necromancy Amplifier | ||||||||||||
| Skeleton Transformer | ||||||||||||
| Shipyard | ||||||||||||
| Unearthed Graves | ||||||||||||
| Soul Prison | ||||||||||||
| Dwellings | ||||||||||||
| Cursed Temple | ||||||||||||
| Graveyard | ||||||||||||
| Tomb of Souls | ||||||||||||
| Estate | ||||||||||||
| Mausoleum | ||||||||||||
| Hall of Darkness | ||||||||||||
| Dragon Vault | ||||||||||||
| Towns | ||||||||||||
|
|
| Cover of Darkness |
|---|
|
| Prerequisite: |
| Fort |
| Cost: |
| 1000 |
| Effect: |
| Creates an unexplored area of 20 square radius around the town for opposing players, which is regenerated at the beginning of the owner's turn. |
|
This article refers to the Necropolis building. For the Adventure Map location, see Cover of Darkness (Adventure Map).
The effect is similar to the cover of darkness (a sphinx on a platform emitting a shroud) found on the adventure map. A Tower town with a lookout tower can (partially) cancel the effect for tower's owner. However, a skyship does not cancel the effect. On the other hand, the Cover may inadvertently reveal the necropolis' [rough] position, if the opposing players have not seen the town yet, but they notice that the same part of map is being covered each turn.


