Template:Horn of the Abyss map table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
m (maps added)
(update victory conditions to match in-game display.)
 
(13 intermediate revisions by 3 users not shown)
Line 2: Line 2:
{{Map table row|players=4/1|size=M|source=Horn of the Abyss|name=A Cold Day in Hell|underground=disabled}}
{{Map table row|players=4/1|size=M|source=Horn of the Abyss|name=A Cold Day in Hell|underground=disabled}}
{{Map table row|players=8/8|size=H|source=Horn of the Abyss|name=A New Day Tomorrow|underground=enabled}}
{{Map table row|players=8/8|size=H|source=Horn of the Abyss|name=A New Day Tomorrow|underground=enabled}}
{{Map table row|players=3/2|size=M|source=Horn of the Abyss|name=Air Supremacy|underground=enabled}}
{{Map table row|players=4/4|size=M|source=Horn of the Abyss|name=Around the Bay|underground=disabled}}
{{Map table row|players=8/8|size=XH|source=Horn of the Abyss|name=Barren Lands|underground=enabled}}
{{Map table row|players=8/8|size=XH|source=Horn of the Abyss|name=Barren Lands|underground=enabled}}
{{Map table row|players=2/1|size=M|source=Horn of the Abyss|name=Bay of Broken Ships|victory=Flag All Creature Dwellings|underground=disabled}}
{{Map table row|players=2/1|size=M|source=Horn of the Abyss|name=Bay of Broken Ships|victory=Flag All Creature Dwellings|underground=disabled}}
Line 9: Line 11:
{{Map table row|players=7/7|size=L|source=Horn of the Abyss|name=Broken Compass|underground=enabled}}
{{Map table row|players=7/7|size=L|source=Horn of the Abyss|name=Broken Compass|underground=enabled}}
{{Map table row|players=2/1|size=S|source=Horn of the Abyss|name=Captive|victory=Acquire Artifact or Defeat All Enemies|underground=enabled}}
{{Map table row|players=2/1|size=S|source=Horn of the Abyss|name=Captive|victory=Acquire Artifact or Defeat All Enemies|underground=enabled}}
{{Map table row|players=5/1|size=M|source=Horn of the Abyss|name=Carnival of the Abyss|victory=Flag All Creature Dwellings or Defeat All Enemies|loss=Lose Hero|underground=enabled}}
{{Map table row|players=2/2|size=M|source=Horn of the Abyss|name=Carpe Jugulum|underground=disabled}}
{{Map table row|players=2/2|size=M|source=Horn of the Abyss|name=Carpe Jugulum|underground=disabled}}
{{Map table row|players=5/1|size=M|source=Horn of the Abyss|name=Claws|underground=disabled}}
{{Map table row|players=4/4|size=H|source=Horn of the Abyss|name=Daggerwin Valley|underground=enabled}}
{{Map table row|players=4/4|size=H|source=Horn of the Abyss|name=Daggerwin Valley|underground=enabled}}
{{Map table row|players=3/2|size=XL|source=Horn of the Abyss|name=Dead Man's Tales|victory=Capture Town or Defeat All Enemies|underground=enabled}}
{{Map table row|players=3/2|size=XL|source=Horn of the Abyss|name=Dead Man's Tales|victory=Capture Town|underground=enabled}}
{{Map table row|players=4/4|size=L|source=Horn of the Abyss|name=Divide et Impera|underground=enabled}}
{{Map table row|players=4/4|size=L|source=Horn of the Abyss|name=Divide et Impera!|underground=enabled}}
{{Map table row|players=4/4|size=L|source=Horn of the Abyss|name=Divide et Impera (Allies)|underground=enabled}}
{{Map table row|players=4/4|size=L|source=Horn of the Abyss|name=Divide et Impera! (Allies)|underground=enabled}}
{{Map table row|players=2/2|size=S|source=Horn of the Abyss|name=Face To Face|underground=disabled}}
{{Map table row|players=2/2|size=S|source=Horn of the Abyss|name=Face to Face|underground=disabled}}
{{Map table row|players=8/4|size=L|source=Horn of the Abyss|name=Fiery Riches|underground=enabled}}
{{Map table row|players=4/4|size=M|source=Horn of the Abyss|name=Fortune Favors Fools|underground=disabled}}
{{Map table row|players=4/4|size=M|source=Horn of the Abyss|name=Fortune Favors Fools|underground=disabled}}
{{Map table row|players=8/1|size=S|source=Horn of the Abyss|name=From the Depths of Hell|victory=Capture Town|loss=Lose Town|underground=enabled}}
{{Map table row|players=8/1|size=S|source=Horn of the Abyss|name=From the Depths of Hell|victory=Capture Town|loss=Lose Town|underground=enabled}}
{{Map table row|players=8/8|size=M|source=Horn of the Abyss|name=Gambit|underground=enabled}}
{{Map table row|players=8/8|size=M|source=Horn of the Abyss|name=Gambit|underground=enabled}}
{{Map table row|players=5/5|size=L|source=Horn of the Abyss|name=Glorious Days|underground=enabled}}
{{Map table row|players=5/5|size=L|source=Horn of the Abyss|name=Glorious Days|underground=enabled}}
{{Map table row|players=3/3|size=M|source=Horn of the Abyss|name=Gold Rush|underground=disabled}}
{{Map table row|players=3/3|size=M|source=Horn of the Abyss|name=Gold Rush|underground=disabled|map_link=Gold Rush (scenario)|victory=Flag All Mines or Defeat All Enemies|loss=Time Expires}}
{{Map table row|players=2/1|size=M|source=Horn of the Abyss|name=In Defense|underground=enabled}}
{{Map table row|players=2/1|size=M|source=Horn of the Abyss|name=In Defense|underground=enabled}}
{{Map table row|players=4/4|size=L|source=Horn of the Abyss|name=Island of Dust|underground=disabled}}
{{Map table row|players=4/4|size=L|source=Horn of the Abyss|name=Island of Dust|underground=disabled}}
{{Map table row|players=8/8|size=S|source=Horn of the Abyss|name=King of the Hill|underground=enabled}}
{{Map table row|players=8/8|size=S|source=Horn of the Abyss|name=King of the Hill|underground=enabled}}
{{Map table row|players=6/6|size=L|source=Horn of the Abyss|name=Maelstrom|underground=enabled|map_link=Maelstrom (Map)}}
{{Map table row|players=2/2|size=M|source=Horn of the Abyss|name=Long Road|underground=enabled}}
{{Map table row|players=6/6|size=L|source=Horn of the Abyss|name=Maelstrom|underground=enabled|map_link=Maelstrom (scenario)}}
{{Map table row|players=4/4|size=M|source=Horn of the Abyss|name=Marsh|underground=disabled}}
{{Map table row|players=4/4|size=M|source=Horn of the Abyss|name=Marsh|underground=disabled}}
{{Map table row|players=5/1|size=S|source=Horn of the Abyss|name=Mysterious Ways|underground=disabled}}
{{Map table row|players=5/1|size=S|source=Horn of the Abyss|name=Mysterious Ways|underground=disabled}}
Line 35: Line 41:
{{Map table row|players=3/1|size=M|source=Horn of the Abyss|name=Terra Incognita|victory=Capture Town|underground=enabled}}
{{Map table row|players=3/1|size=M|source=Horn of the Abyss|name=Terra Incognita|victory=Capture Town|underground=enabled}}
{{Map table row|players=6/6|size=XL|source=Horn of the Abyss|name=The Alliance|underground=enabled}}
{{Map table row|players=6/6|size=XL|source=Horn of the Abyss|name=The Alliance|underground=enabled}}
{{Map table row|players=5/1|size=M|source=Horn of the Abyss|name=The Challenge|underground=enabled}}
{{Map table row|players=5/1|size=M|source=Horn of the Abyss|name=The Challenge|map_link=The Challenge (HotA)|underground=enabled}}
{{Map table row|players=8/6|size=G|source=Horn of the Abyss|name=The Devil is in the Detail|underground=enabled}}
{{Map table row|players=8/6|size=G|source=Horn of the Abyss|name=The Devil is in the Detail|underground=enabled}}
{{Map table row|players=4/4|size=M|source=Horn of the Abyss|name=The Great Wasteland|underground=enabled}}
{{Map table row|players=4/4|size=M|source=Horn of the Abyss|name=The Great Wasteland|underground=enabled}}
{{Map table row|players=1/1|size=S|source=Horn of the Abyss|name=Trial of Flame|victory=Defeat All Monsters|loss=Time Expires|underground=enabled}}
{{Map table row|players=1/1|size=S|source=Horn of the Abyss|name=Trial of Flame|victory=Defeat All Monsters|loss=Time Expires|underground=enabled}}
{{Map table row|players=2/1|size=S|source=Horn of the Abyss|name=Upper Kingdom|underground=enabled}}
{{Map table row|players=2/1|size=S|source=Horn of the Abyss|name=Upper Kingdom|underground=enabled}}
{{Map table row|players=3/1|size=S|source=Horn of the Abyss|name=Ville'de'Porte|victory=Capture Town|loss=Lose Hero|underground=enabled}}
{{Map table row|players=8/8|size=XL|source=Horn of the Abyss|name=When Seas Were Deeper|underground=disabled}}
{{Map table row|players=8/8|size=XL|source=Horn of the Abyss|name=When Seas Were Deeper|underground=disabled}}
{{Map table row|players=2/1|size=S|source=Horn of the Abyss|name=With Sword and Fire|victory=Acquire Artifact or Defeat All Enemies|underground=disabled}}<noinclude>
{{Map table row|players=2/1|size=S|source=Horn of the Abyss|name=With Sword and Fire|victory=Acquire Artifact or Defeat All Enemies|underground=disabled}}<noinclude>

Latest revision as of 18:12, 14 January 2024