Template:Horn of the Abyss map table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
Legate (talk | contribs)
update victory conditions to match in-game display.
No edit summary
Line 3: Line 3:
{{Map table row|players=8/8|size=H|source=Horn of the Abyss|name=A New Day Tomorrow|underground=enabled}}
{{Map table row|players=8/8|size=H|source=Horn of the Abyss|name=A New Day Tomorrow|underground=enabled}}
{{Map table row|players=3/2|size=M|source=Horn of the Abyss|name=Air Supremacy|underground=enabled}}
{{Map table row|players=3/2|size=M|source=Horn of the Abyss|name=Air Supremacy|underground=enabled}}
{{Map table row|players=2/2|size=S|source=Horn of the Abyss|name=Air Tyrants|underground=enabled}}
{{Map table row|players=4/4|size=M|source=Horn of the Abyss|name=Around the Bay|underground=disabled}}
{{Map table row|players=4/4|size=M|source=Horn of the Abyss|name=Around the Bay|underground=disabled}}
{{Map table row|players=8/8|size=XH|source=Horn of the Abyss|name=Barren Lands|underground=enabled}}
{{Map table row|players=8/8|size=XH|source=Horn of the Abyss|name=Barren Lands|underground=enabled}}
{{Map table row|players=2/1|size=M|source=Horn of the Abyss|name=Bay of Broken Ships|victory=Flag All Creature Dwellings|underground=disabled}}
{{Map table row|players=2/1|size=M|source=Horn of the Abyss|name=Bay of Broken Ships|victory=Flag All Creature Dwellings|underground=disabled}}
{{Map table row|players=8/8|size=M|source=Horn of the Abyss|name=Before the Storm|underground=enabled}}
{{Map table row|players=8/8|size=M|source=Horn of the Abyss|name=Before the Storm|underground=enabled}}
{{Map table row|players=4/4|size=M|source=Horn of the Abyss|name=Beltway|underground=enabled}}
{{Map table row|players=3/1|size=S|source=Horn of the Abyss|name=Beware of Demons!|victory=Survive Until Time Expires|underground=enabled}}
{{Map table row|players=3/1|size=S|source=Horn of the Abyss|name=Beware of Demons!|victory=Survive Until Time Expires|underground=enabled}}
{{Map table row|players=4/4|size=L|source=Horn of the Abyss|name=Blazing Archipelago|underground=enabled}}
{{Map table row|players=4/4|size=L|source=Horn of the Abyss|name=Blazing Archipelago|underground=enabled}}
Line 25: Line 27:
{{Map table row|players=5/5|size=L|source=Horn of the Abyss|name=Glorious Days|underground=enabled}}
{{Map table row|players=5/5|size=L|source=Horn of the Abyss|name=Glorious Days|underground=enabled}}
{{Map table row|players=3/3|size=M|source=Horn of the Abyss|name=Gold Rush|underground=disabled|map_link=Gold Rush (scenario)|victory=Flag All Mines or Defeat All Enemies|loss=Time Expires}}
{{Map table row|players=3/3|size=M|source=Horn of the Abyss|name=Gold Rush|underground=disabled|map_link=Gold Rush (scenario)|victory=Flag All Mines or Defeat All Enemies|loss=Time Expires}}
{{Map table row|players=5/1|size=M|source=Horn of the Abyss|name=Headhunting|underground=enabled}}
{{Map table row|players=3/3|size=S|source=Horn of the Abyss|name=Heritage of the Ancients|underground=enabled}}
{{Map table row|players=2/1|size=M|source=Horn of the Abyss|name=In Defense|underground=enabled}}
{{Map table row|players=2/1|size=M|source=Horn of the Abyss|name=In Defense|underground=enabled}}
{{Map table row|players=4/4|size=L|source=Horn of the Abyss|name=Island of Dust|underground=disabled}}
{{Map table row|players=4/4|size=L|source=Horn of the Abyss|name=Island of Dust|underground=disabled}}
Line 36: Line 40:
{{Map table row|players=4/4|size=S|source=Horn of the Abyss|name=Province|underground=enabled}}
{{Map table row|players=4/4|size=S|source=Horn of the Abyss|name=Province|underground=enabled}}
{{Map table row|players=3/2|size=M|source=Horn of the Abyss|name=Scorched Earth|underground=enabled}}
{{Map table row|players=3/2|size=M|source=Horn of the Abyss|name=Scorched Earth|underground=enabled}}
{{Map table row|players=2/1|size=M|source=Horn of the Abyss|name=Seven Days|underground=disabled}}
{{Map table row|players=4/2|size=M|source=Horn of the Abyss|name=Strait of Storms - Invasion|underground=enabled}}
{{Map table row|players=4/2|size=M|source=Horn of the Abyss|name=Strait of Storms - Invasion|underground=enabled}}
{{Map table row|players=2/2|size=M|source=Horn of the Abyss|name=Strait of Storms - Skirmish|underground=disabled}}
{{Map table row|players=2/2|size=M|source=Horn of the Abyss|name=Strait of Storms - Skirmish|underground=disabled}}
{{Map table row|players=7/6|size=M|source=Horn of the Abyss|name=Strife in the Woods|underground=disabled}}
{{Map table row|players=3/1|size=M|source=Horn of the Abyss|name=Talent Shortage|victory=Capture Town|underground=enabled}}
{{Map table row|players=3/1|size=M|source=Horn of the Abyss|name=Talent Shortage|victory=Capture Town|underground=enabled}}
{{Map table row|players=3/1|size=M|source=Horn of the Abyss|name=Terra Incognita|victory=Capture Town|underground=enabled}}
{{Map table row|players=3/1|size=M|source=Horn of the Abyss|name=Terra Incognita|victory=Capture Town|underground=enabled}}
{{Map table row|players=6/6|size=XL|source=Horn of the Abyss|name=The Alliance|underground=enabled}}
{{Map table row|players=6/6|size=XL|source=Horn of the Abyss|name=The Alliance|underground=enabled}}
{{Map table row|players=5/2|size=L|source=Horn of the Abyss|name=The Cataclysm|underground=enabled}}
{{Map table row|players=5/2|size=L|source=Horn of the Abyss|name=The Cataclysm (Allied)|underground=enabled}}
{{Map table row|players=5/1|size=M|source=Horn of the Abyss|name=The Challenge|map_link=The Challenge (HotA)|underground=enabled}}
{{Map table row|players=5/1|size=M|source=Horn of the Abyss|name=The Challenge|map_link=The Challenge (HotA)|underground=enabled}}
{{Map table row|players=8/6|size=G|source=Horn of the Abyss|name=The Devil is in the Detail|underground=enabled}}
{{Map table row|players=8/6|size=G|source=Horn of the Abyss|name=The Devil is in the Detail|underground=enabled}}

Revision as of 22:09, 8 January 2025