Erybarus: Difference between revisions
Jump to navigation
Jump to search
m (→Appearances) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{inhota}} | |||
{{Castle heroes (minor)}}{{Hero | {{Castle heroes (minor)}}{{Hero | ||
| name = Erybarus | | name = Erybarus |
Revision as of 21:02, 18 June 2024
Erybarus the Knight | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||||||||
Class: | Knight | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Race: | Human | ||||||||||||||||
Specialty: Archery | |||||||||||||||||
| |||||||||||||||||
Starting primary skills: | |||||||||||||||||
| |||||||||||||||||
Starting secondary skills: | |||||||||||||||||
Expert Archery | |||||||||||||||||
Expert Water Magic | |||||||||||||||||
Expert Offense | |||||||||||||||||
Expert Armorer | |||||||||||||||||
Starting troops: | |||||||||||||||||
| |||||||||||||||||
Starting spell: | |||||||||||||||||
Dispel | |||||||||||||||||
Starting movement points: | |||||||||||||||||
|
Story
An enemy hero near a tomb north of Burton.
Appearances
- Forged in Fire
- Tomb Raiders as an enemy.