Template:Tower creature table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
<noinclude>{{Creature table}}</noinclude>
<noinclude>{{Creature table}}</noinclude>
{{Creature table row|Gremlin            |Tower    |1| 3| 3| 1| 2|  4| 4|  30|              |}}
{{Creature table row|Gremlin            |Tower    |1| 3| 3| 1| 2|  4| 4|  30|              |}}
{{Creature table row|Master Gremlin    |Tower    |1| 4| 4| 1| 2|  4| 5|  40|              |[[Ranged attack|Ranged]]}}
{{Creature table row|Master Gremlin    |Tower    |1| 4| 4| 1| 2|  4| 5|  40|              |}}
{{Creature table row|Stone Gargoyle    |Tower    |2| 6| 6| 2| 3|  16| 6|  130|              |[[Unliving]], [[Flying]]}}
{{Creature table row|Stone Gargoyle    |Tower    |2| 6| 6| 2| 3|  16| 6|  130|              |[[Unliving]]}}
{{Creature table row|Obsidian Gargoyle  |Tower    |2| 7| 7| 2| 3|  16| 9|  190|              |[[Unliving]], [[Flying]]}}
{{Creature table row|Obsidian Gargoyle  |Tower    |2| 7| 7| 2| 3|  16| 9|  190|              |[[Unliving]]}}
{{Creature table row|Stone Golem        |Tower    |3| 7|10| 4| 5|  30| 3|  150|              |[[Unliving]], [[Damage Resistance]] +50%}}
{{Creature table row|Stone Golem        |Tower    |3| 7|10| 4| 5|  30| 3|  150|              |[[Unliving]], [[Damage Resistance]] +50%}}
{{Creature table row|Iron Golem        |Tower    |3| 9|10| 4| 5|  35| 5|  200|              |[[Unliving]], [[Damage Resistance]] +75%}}
{{Creature table row|Iron Golem        |Tower    |3| 9|10| 4| 5|  35| 5|  200|              |[[Unliving]], [[Damage Resistance]] +75%}}
{{Creature table row|Mage              |Tower    |4|11| 8| 7| 9|  25| 5|  350|              |[[Ranged attack|Ranged]], No [[Melee penalty|Melee]], [[Spells]] cost -2 [[sp]]}}
{{Creature table row|Mage              |Tower    |4|11| 8| 7| 9|  25| 5|  350|              |No [[Melee penalty|Melee]], [[Spells]] cost -2 [[sp]]}}
{{Creature table row|Arch Mage          |Tower    |4|12| 9| 7| 9|  30| 7|  450|              |[[Ranged attack|Ranged]], No [[Melee penalty|Melee]], No [[Obstacle penalty]], [[Spells]] cost -2 [[sp]]}}
{{Creature table row|Arch Mage          |Tower    |4|12| 9| 7| 9|  30| 7|  450|              |No [[Melee penalty|Melee]], No [[Obstacle penalty]], [[Spells]] cost -2 [[sp]]}}
{{Creature table row|Genie              |Tower    |5|12|12|13|16|  40| 7|  550|              |[[Flying]], [[Hate]]s [[Efreet]]s}}
{{Creature table row|Genie              |Tower    |5|12|12|13|16|  40| 7|  550|              |[[Hate]]s [[Efreet]]s}}
{{Creature table row|Master Genie      |Tower    |5|12|12|13|16|  40|11|  600|              |[[Flying]], [[Spellcaster]], [[Hate]]s [[Efreet]]s}}
{{Creature table row|Master Genie      |Tower    |5|12|12|13|16|  40|11|  600|              |[[Spellcaster]], [[Hate]]s [[Efreet]]s}}
{{Creature table row|Naga              |Tower    |6|16|13|20|20| 110| 5| 1100|              |No [[retaliation]]}}
{{Creature table row|Naga              |Tower    |6|16|13|20|20| 110| 5| 1100|              |No enemy [[retaliation]]}}
{{Creature table row|Naga Queen        |Tower    |6|16|13|30|30| 110| 7| 1600|              |No [[retaliation]]}}
{{Creature table row|Naga Queen        |Tower    |6|16|13|30|30| 110| 7| 1600|              |No enemy [[retaliation]]}}
{{Creature table row|Giant              |Tower    |7|19|16|40|60| 150| 7| 2000|    +1 {{gem}}|[[Spell immunity|Resist]] [[Mind spell]]}}
{{Creature table row|Giant              |Tower    |7|19|16|40|60| 150| 7| 2000|    +1 {{gem}}|[[Spell immunity|Resist]] [[Mind spell]]}}
{{Creature table row|Titan              |Tower    |7|24|24|40|60| 300|11| 5000|    +2 {{gem}}|[[Ranged attack|Ranged]], No [[Melee penalty|Melee]], [[Spell immunity|Resist]] [[Mind spell]], [[Hate]]s [[Black Dragon]]s}}<noinclude>
{{Creature table row|Titan              |Tower    |7|24|24|40|60| 300|11| 5000|    +2 {{gem}}|No [[Melee penalty|Melee]], [[Spell immunity|Resist]] [[Mind spell]], [[Hate]]s [[Black Dragon]]s}}<noinclude>
|}
|}



Revision as of 11:32, 8 April 2014

 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














Gremlin Gremlin Gremlin Gremlin 1 3 3 1 2 4 4 30 Gold  
Master Gremlin Master Gremlin Master Gremlin Master Gremlin 1 4 4 1 2 4 5 40 Gold  
Stone Gargoyle Stone Gargoyle Stone Gargoyle Stone Gargoyle 2 6 6 2 3 16 6 130 Unliving Gold  
Obsidian Gargoyle Obsidian Gargoyle Obsidian Gargoyle Obsidian Gargoyle 2 7 7 2 3 16 9 190 Unliving Gold  
Stone Golem Stone Golem Stone Golem Stone Golem 3 7 10 4 5 30 3 150 Unliving, Damage Resistance +50% Gold  
Iron Golem Iron Golem Iron Golem Iron Golem 3 9 10 4 5 35 5 200 Unliving, Damage Resistance +75% Gold  
Mage Mage Mage Mage 4 11 8 7 9 25 5 350 No Melee, Spells cost -2 sp Gold  
Arch Mage Arch Mage Arch Mage Arch Mage 4 12 9 7 9 30 7 450 No Melee, No Obstacle penalty, Spells cost -2 sp Gold  
Genie Genie Genie Genie 5 12 12 13 16 40 7 550 Hates Efreets Gold  
Master Genie Master Genie Master Genie Master Genie 5 12 12 13 16 40 11 600 Spellcaster, Hates Efreets Gold  
Naga Naga Naga Naga 6 16 13 20 20 110 5 1100 No enemy retaliation Gold  
Naga Queen Naga Queen Naga Queen Naga Queen 6 16 13 30 30 110 7 1600 No enemy retaliation Gold  
Giant Giant Giant Giant 7 19 16 40 60 150 7 2000 +1 Gem Resist Mind spell Gold  
Titan Titan Titan Titan 7 24 24 40 60 300 11 5000 +2 Gem No Melee, Resist Mind spell, Hates Black Dragons Gold  

Related templates