Beholder and Evil Eye: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) (see also links added) |
ShushMaster (talk | contribs) (upgraded stats accented) |
||
Line 13: | Line 13: | ||
| U_AI_Value= 367 | | U_AI_Value= 367 | ||
| U_name = Evil Eye | | U_name = Evil Eye | ||
| U_attack = 10 | | U_attack = '''10''' | ||
| U_defense = 8 | | U_defense = '''8''' | ||
| U_speed = 7 | | U_speed = '''7''' | ||
| U_shots = 24 | | U_shots = '''24''' | ||
| U_cost = 280 | | U_cost = 280 | ||
}} | }} |
Revision as of 02:29, 21 May 2018
Dungeon creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Troglodyte | |||||||||||||||
Infernal Troglodyte | |||||||||||||||
Level 2 | |||||||||||||||
Harpy | |||||||||||||||
Harpy Hag | |||||||||||||||
Level 3 | |||||||||||||||
Beholder | |||||||||||||||
Evil Eye | |||||||||||||||
Level 4 | |||||||||||||||
Medusa | |||||||||||||||
Medusa Queen | |||||||||||||||
Level 5 | |||||||||||||||
Minotaur | |||||||||||||||
Minotaur King | |||||||||||||||
Level 6 | |||||||||||||||
Manticore | |||||||||||||||
Scorpicore | |||||||||||||||
Level 7 | |||||||||||||||
Red Dragon | |||||||||||||||
Black Dragon | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beholder | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• Ranged attack • No melee penalty | ||||||||||||||||||||
Evil Eye | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• Ranged attack • No melee penalty | ||||||||||||||||||||
Portraits
|
Beholders and Evil Eyes are level 3 creatures of Dungeon town. They are recruited from the Pillar of Eyes.
Beholders and evil eyes can attack at range with rays projected from their eyes. At close range they attack with equal damage using their multiple tentacles.