Steel Golem: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
| No_shots = | | No_shots = | ||
| Cost = 400 | | Cost = 400 | ||
| Special = 80% of [[Spell damage resistance]] from [[spell]]s + [[Unliving]] | | Special = • 80% of [[Spell damage resistance]] from [[spell]]s + [[Unliving]]<br>• [[Golem]] | ||
| Onlyone = | | Onlyone = | ||
}} | }} |
Revision as of 18:10, 30 January 2020
Neutral creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Peasant | |||||||||||||||
Halfling | |||||||||||||||
Level 2 | |||||||||||||||
Rogue | |||||||||||||||
Boar | |||||||||||||||
Leprechaun | |||||||||||||||
Level 3 | |||||||||||||||
Nomad | |||||||||||||||
Mummy | |||||||||||||||
Level 4 | |||||||||||||||
Sharpshooter | |||||||||||||||
Satyr | |||||||||||||||
Steel Golem | |||||||||||||||
Level 5 | |||||||||||||||
Troll | |||||||||||||||
Gold Golem | |||||||||||||||
Fangarm | |||||||||||||||
Level 6 | |||||||||||||||
Diamond Golem | |||||||||||||||
Enchanter | |||||||||||||||
Level 7 | |||||||||||||||
Faerie Dragon | |||||||||||||||
Rust Dragon | |||||||||||||||
Crystal Dragon | |||||||||||||||
Azure Dragon | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Golem | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• 80% of Spell damage resistance from spells + Unliving • Golem | ||||||||||||||||||
Portraits
|
File:SteelGolem (adventure map).gif |
Steel Golem is a level 4 neutral creature. Uniquely, it has no dwelling from which it can be recruited from.