Firebird and Phoenix: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| No_shots = | | No_shots = | ||
| Cost = 1500 | | Cost = 1500 | ||
| Special = [[Breath attack]] + [[School of Fire Magic|Fire spell]] [[immunity]] | | Special = [[Breath attack]] + [[School of Fire Magic|Fire spell]] [[immunity]] Spell damage resistance from fire 50% (hota) | ||
| U_AI_Value = 6721 | | U_AI_Value = 6721 | ||
| U_name = Phoenix | | U_name = Phoenix |
Revision as of 17:01, 5 February 2020
Conflux creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Pixie | |||||||||||||||
Sprite | |||||||||||||||
Level 2 | |||||||||||||||
Air Elemental | |||||||||||||||
Storm Elemental | |||||||||||||||
Level 3 | |||||||||||||||
Water Elemental | |||||||||||||||
Ice Elemental | |||||||||||||||
Level 4 | |||||||||||||||
Fire Elemental | |||||||||||||||
Energy Elemental | |||||||||||||||
Level 5 | |||||||||||||||
Earth Elemental | |||||||||||||||
Magma Elemental | |||||||||||||||
Level 6 | |||||||||||||||
Psychic Elemental | |||||||||||||||
Magic Elemental | |||||||||||||||
Level 7 | |||||||||||||||
Firebird | |||||||||||||||
Phoenix | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firebird | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
Breath attack + Fire spell immunity Spell damage resistance from fire 50% (hota) | ||||||||||||||||||
Phoenix | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
Breath attack + Fire spell immunity + Rebirth | ||||||||||||||||||
Portraits
|
|
|
Firebirds and Phoenixes are level 7 creatures of Conflux town. They are recruited from the Pyre.
Firebirds are worldly manifestations of creatures from the elemental plane of fire. These magnificent beasts are as quick as fire itself and immune to spells of the same nature. Phoenixes, the more powerful incarnation of the Firebird, can resurrect some of its number from the ashes of its own demise.
Horn of the Abyss
- AI Value of Firebirds was decreased to 4336.
- The basic weekly growth was reduced to 1.
- External dwelling guard was reduced from 6 to 3 Firebirds.
- The cost in gold was increased to 2000 for a Firebird and 3000 for a Phoenix.
- Fire spell immunity of Firebirds was replaced with 50% Fire spell resistance.
- Vault of Ashes was added. A new Conflux structure that increases the growth of the Firebird and Phoenix by 1.
- Shadow was added to the adventure map view of a Phoenix.