Pathfinding: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
'''Recommended for:''' Any Hero on a map with lots of difficult terrain (esp. that which is non-native) and few/no roads. | '''Recommended for:''' Any Hero on a map with lots of difficult terrain (esp. that which is non-native) and few/no roads. | ||
{{Secondary skills}} | {{Secondary skills}} | ||
[[Category: Secondary | [[Category: Secondary skills]] | ||
[[Category: Spells]] | |||
__NOTOC__ |
Revision as of 14:01, 28 August 2013
Pathfinding reduces Terrain Penalties, as per this table:
Terrain type | Pathfinding skill | |||
---|---|---|---|---|
None | Basic | Advanced | Expert | |
Dirt, Grass, Lava, Subterranean | 100% | 100% | 100% | 100% |
Rough | 125% | 100% | 100% | 100% |
Sand, Snow | 150% | 125% | 100% | 100% |
Swamp | 175% | 150% | 125% | 100% |
Recommended for: Any Hero on a map with lots of difficult terrain (esp. that which is non-native) and few/no roads.