Norvan: Difference between revisions
Jump to navigation
Jump to search
m →top: clean up |
mNo edit summary |
||
| Line 25: | Line 25: | ||
}} | }} | ||
Norvan | Norvan is based on [[Ingham]] except his portrait, which is borrowed from [[Ivor]]. He starts at Level 30 with 500,000 [[Experience]]. | ||
His starting primary skills are randomised between [[Primary skill|Attack]] 13 - 22, [[Primary skill|Defense]] 13 - 22, [[Primary skill|Spell Power]] 13 - 22 and [[Primary skill|Knowledge]] 13 - 22, but they always total 69 points. | His starting primary skills are randomised between [[Primary skill|Attack]] 13 - 22, [[Primary skill|Defense]] 13 - 22, [[Primary skill|Spell Power]] 13 - 22 and [[Primary skill|Knowledge]] 13 - 22, but they always total 69 points. | ||
== Appearances == | |||
* [[Never Deal with a Demon]] | |||
== Secondary skills == | |||
{| border=0 cellpadding=0 cellspacing=0 style="background-color:#{{Green 3}}; border:1px solid; border-color:rgba(0,0,0,0); width: 200px; margin-left: 5px; float:{{{float|left}}};" | {| border=0 cellpadding=0 cellspacing=0 style="background-color:#{{Green 3}}; border:1px solid; border-color:rgba(0,0,0,0); width: 200px; margin-left: 5px; float:{{{float|left}}};" | ||
! style="background-color:#{{Green 1}}; height:25px;" | [[Castle#Heroes|<span style="color:white;">Secondary skills</span>]] | ! style="background-color:#{{Green 1}}; height:25px;" | [[Castle#Heroes|<span style="color:white;">Secondary skills</span>]] | ||
Revision as of 20:33, 12 February 2024
| Norvan the Cleric | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Cleric | |||||||||
| Gender: | Male | ||||||||||
| Race: | Human | ||||||||||
| Norvan had a promising career as a Cleric until he embarked on a quest into the Underworld to battle the evil that dwelled there. Like those who followed him, he disappeared and was believed dead. | |||||||||||
| Specialty: Monks | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Starting Movement Points: | |||||||||||
Norvan is based on Ingham except his portrait, which is borrowed from Ivor. He starts at Level 30 with 500,000 Experience.
His starting primary skills are randomised between Attack 13 - 22, Defense 13 - 22, Spell Power 13 - 22 and Knowledge 13 - 22, but they always total 69 points.
Appearances
Secondary skills
| Secondary skills |
|---|
Expert Wisdom
|
Expert Fire Magic
|
Expert Air Magic
|
Expert Water Magic
|
Expert Earth Magic
|
Expert Sorcery
|
Expert Resistance
|
Expert First Aid
|








