Creghol: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Stronghold heroes (minor)}} | {{Stronghold heroes (minor)}}{{Hero | ||
| name = Creghol | |||
| picture = Jabarkas | |||
| town = Stronghold | |||
| class = Barbarian | |||
| gender = Male | |||
| race = Ogre | |||
| biography = {{-}} | |||
| specialty = Orcs | |||
| s_text = Increases the [[speed]] of [[Orc and orc chieftain|Orcs or Orc Chieftains]] by 1 and their [[Attack]] and [[Defense]] skills by 5% for every 3 levels (rounded up). | |||
| atk = 8 | |||
| def = 4 | |||
| sp = 6 | |||
| know = 11 | |||
| skill_1 = Expert Pathfinding | |||
| skill_2 = Expert Ballistics | |||
| skill_3 = Advanced Air Magic | |||
| skill_4 = Advanced Water Magic | |||
| skill_5 = Expert Earth Magic | |||
| skill_6 = Expert Offense | |||
| skill_7 = Expert Armorer | |||
| troop_1 = Ogre Mage | |||
| nmb_1 = 141 | |||
| chance_2 = Always | |||
| chance_3 = Always | |||
| spell = Earthquake | |||
| s_hota_mp = | |||
| s_hota2_mp = 1630 | |||
| nowar = | |||
| no_hota_starting_troops = | |||
| notext = | |||
}} | |||
A hero working for [[Zog]]. | A hero working for [[Zog]]. | ||
Revision as of 15:23, 9 May 2024
Creghol the Barbarian | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Basic information: | ||||||||||
Class: | Barbarian | |||||||||
Gender: | Male | |||||||||
Race: | Ogre | |||||||||
Specialty: Orcs | ||||||||||
| ||||||||||
Starting primary skills: | ||||||||||
| ||||||||||
Starting secondary skills: | ||||||||||
Expert Pathfinding | ||||||||||
Expert Ballistics | ||||||||||
Advanced Air Magic | ||||||||||
Advanced Water Magic | ||||||||||
Expert Earth Magic | ||||||||||
Expert Offense | ||||||||||
Expert Armorer | ||||||||||
Starting troops: | ||||||||||
| ||||||||||
Starting spell: | ||||||||||
Earthquake | ||||||||||
Starting movement points: | ||||||||||
|
A hero working for Zog.