Ice Maiden and Yuki Onna: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{indor}} | {{indor}}{{Palace creatures}}{{Creature | ||
{{Palace creatures}}{{Creature | |||
| AI_Value = ?? | | AI_Value = ?? | ||
| Name = Ice Maiden | | Name = Ice Maiden | ||
| Faction = Palace | |||
| Attack = ? | | Attack = ? | ||
| Defense = ? | | Defense = ? |
Latest revision as of 20:54, 19 December 2024
Palace creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Nisse | |||||||||||||||
Tomte | |||||||||||||||
Level 1 (Alt) | |||||||||||||||
Viking | |||||||||||||||
Einheri | |||||||||||||||
Level 2 | |||||||||||||||
Ice Maiden | |||||||||||||||
Yuki Onna | |||||||||||||||
Level 3 | |||||||||||||||
White Tiger | |||||||||||||||
Sabertooth | |||||||||||||||
Level 4 | |||||||||||||||
Snow Elf | |||||||||||||||
High Elf | |||||||||||||||
Level 5 | |||||||||||||||
??? | |||||||||||||||
??? | |||||||||||||||
Level 6 | |||||||||||||||
??? | |||||||||||||||
??? | |||||||||||||||
Level 7 | |||||||||||||||
Frost Giant Frost Giant | |||||||||||||||
Jotun Jotun | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ice Maiden | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• ??? | ||||||||||||||||||||
Yuki Onna | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• ??? | ||||||||||||||||||||
Portraits
|
Ice Maidens and Yuki Onna are the level 2 creatures of Palace. They can be recruited from the ???.
Heroes with a specialty[edit | hide | hide all]
- Someone has Ice Maidens as a specialty, which increases the speed of any Ice Maidens or Yuki Onna by 1 and their Attack and Defense skills by 5% for every 2 levels (rounded up).