Snow Elf and High Elf: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
| AI_Value = ?? | | AI_Value = ?? | ||
| Name = Snow Elf | | Name = Snow Elf | ||
| Faction = Palace | |||
| Attack = ? | | Attack = ? | ||
| Defense = ? | | Defense = ? | ||
Revision as of 20:54, 19 December 2024
NOTE: The term 'Vori Elves' is sometimes used to refer to the nation of Vori.
| Level 1A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1B | ||||||||||||||||||
| Level 2 | ||||||||||||||||||
| Level 3 | ||||||||||||||||||
| Level 4 | ||||||||||||||||||
| Level 5 | ||||||||||||||||||
| [Yeti] | ||||||||||||||||||
| ??? | ||||||||||||||||||
| Level 6 | ||||||||||||||||||
| Level 7A | ||||||||||||||||||
| [Valkyrie] | ||||||||||||||||||
| ??? | ||||||||||||||||||
| Level 7B | ||||||||||||||||||
| Towns | ||||||||||||||||||
|
| ||||||||||||||||||
| Statistics | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snow Elf | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| Special abilities: | ||||||||||||||||||||
| • Ranged attack • Ranged retaliation once per round | ||||||||||||||||||||
| High Elf | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| Special abilities: | ||||||||||||||||||||
| • Ranged attack • Preemptive shot once per round | ||||||||||||||||||||
Portraits
| ||||||||||||||||||||
Snow Elves and High Elves are the level 4 creatures of Palace. They can be recruited from the ???.
Heroes with a specialty
- Someone has Snow Elves as a specialty, which increases the speed of any Snow Elves or High Elves by 1 and their Attack and Defense skills by 5% for every 4 levels (rounded up).
Story
Snow Elves are the inhabitants of Vori, an island northwest of Antagarich. ![]()
![]()
![]()
Gelu is half Snow Elf.



