The Mandate of Heaven: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
Legate (talk | contribs)
mNo edit summary
Legate (talk | contribs)
Add objects
Line 18: Line 18:
|}
|}


==== Towns ====
== Objects ==
=== Events ===
{{encounter header}}
{{encounter row|16, 67, 0| |Obelisk #8: lg_____gtS_cln;__}}
{{encounter row|17, 36, 0| |Obelisk #7: _ay,enis_nn_ans.}}
{{encounter row|19, 90, 0| |Obelisk #13: oon_htfdorstusl_}}
{{encounter row|28, 24, 0| |Obelisk #10: nnaifnt_ieif_tu_}}
{{encounter row|46, 76, 0| |Obelisk #6: erbthieaeuu_o'd}}
{{encounter row|49, 94, 0| |You enter a small shrine which feels warm and soothing.  Suddenly the sky opens and the gods shine their light upon you.  Welcome to the Shrine of the Gods.}}
{{encounter row|57, 80, 0| |Obelisk #4: t_haat_It_enIc}}
{{encounter row|79, 26, 0| |Obelisk #9: aoflo'h.hbtid_p_}}
{{encounter row|95, 114, 0| |Obelisk #3: _etecpe_ersoede}}
{{encounter row|104, 89, 0| |hd_scawehSfdewee}}
{{encounter row|110, 18, 0| |Obelisk #11: d_re_e_Hpfotyhz_}}
{{encounter row|120, 88, 0| |Obelisk #1: ltotecthothesaip}}
{{encounter row|122, 54, 0| |Obelisk #12: _t_staoi_on_oiz_}}
{{encounter row|141, 63, 0| |Obelisk #2: nhrrh_aherheatvdi}}
|}
 
=== Towns ===
{{town header}}
{{town header}}
{{town row|-, -, -| |Castle|[[New Sorpigal]]|nofort=y}}
{{town row|5, 16, 0|tan|Inferno|[[The Hive]]}}
{{town row|32, 68, 0| |Stronghold|[[Blackshire]]}}
{{town row|35, 44, 0|pink|Dungeon|[[Castle Kriegspire|Kriegspire]]}}
{{town row|64, 90, 0|blue|Necropolis|[[Darkmoor]]}}
{{town row|72, 68, 0| |Castle|[[Free Haven]]|nofort=y}}
{{town row|75, 28, 0| |Stronghold|[[Castle Stromgard|Stromgard]]}}
{{town row|80, 43, 0| |Castle|[[Stone]]}}
{{town row|110, 94, 0| |Castle|[[Castle Ironfist|Ironfist]]}}
{{town row|114, 50, 0| |Rampart|[[Silver Cove]]|nofort=y}}
{{town row|122, 105, 0|red|Castle|[[New Sorpigal]]|nofort=y}}
{{town row|136, 32, 0|green|Dungeon|[[Alamos]]}}
{{town row|137, 72, 0| |Tower|[[Mist]]}}
|}
|}


==== Heroes ====
=== Heroes ===
{{hero header}}
{{hero header}}
{{hero row|-, -, -|orange|Kreegan Queen|Heretic|img=Calid}}
{{hero row|4, 21, 0|tan|The Queen|Heretic|image=Calid}}
|}
|}


==== Other objects ====
=== Other objects ===
{{encounter header}}
{{encounter header}}
{{encounter row|-, -, -|{{map object|Sign}}|[[Rockham]]}}
{{encounter row|5 137, 0|{{map object|Sign}}|The Supreme Temple of Baa}}
{{encounter row|7, 33, 0|{{map object|Sign}}|East to [[Sweetwater]]}}
{{encounter row|8, 67, 0|{{map object|Sign}}|Welcome to Edenbrook}}
{{encounter row|12, 126, 0|{{map object|Sign}}|Welcome to Hermit's Isle}}
{{encounter row|17, 77, 0|{{map object|Sign}}|Welcome to Dragonsand}}
{{encounter row|22, 67, 0|{{map object|Sign}}|Temple of Baa}}
{{encounter row|31, 87, 0|{{map object|Sign}}|The Tomb of Varn}}
{{encounter row|32, 55, 0|{{map object|Sign}}|The Dungeons of Castle Kriegspire}}
{{encounter row|34, 108, 0|{{map object|Sign}}|Abdul's Desert Resort}}
{{encounter row|36, 33, 0|{{map object|Sign}}|Lair of the Dragon Riders}}
{{encounter row|37, 70, 0|{{map object|Sign}}|Lair of the Wolf}}
{{encounter row|45, 22, 0|{{map object|Sign}}|Agar's Laboratory}}
{{encounter row|50, 48, 0|{{map object|Sign}}|Superior Temple of Baa}}
{{encounter row|51, 68, 0|{{map object|Sign}}|Temple of the Snake}}
{{encounter row|54, 29, 0|{{map object|Sign}}|Welcome to White Cap}}
{{encounter row|55, 94, 1|{{map object|Sign}}|[[Longfang Witherhide]]}}
{{encounter row|57, 75, 0|{{map object|Sign}}|Tomb of Ethric The Mad}}
{{encounter row|62, 66, 0|{{map object|Sign}}|[[Rockham]]}}
{{encounter row|66, 94, 0|{{map object|Sign}}|The Dungeons of Castle Darkmoor}}
{{encounter row|68, 81, 0|{{map object|Sign}}|Dragoon's Keep}}
{{encounter row|81, 11, 0|{{map object|Sign}}|Temple of Baa}}
{{encounter row|81, 52, 0|{{map object|Sign}}|The Shadow Guild}}
{{encounter row|89, 31, 0|{{map object|Sign}}|The Warlord's Fortress}}
{{encounter row|90, 95, 0|{{map object|Sign}}|Snergle's Caverns}}
{{encounter row|91, 47, 0|{{map object|Sign}}|The Monolith}}
{{encounter row|91, 116, 0|{{map object|Sign}}|Corlagon's Estate}}
{{encounter row|92, 84, 0|{{map object|Sign}}|Temple of the Fist}}
{{encounter row|95, 116, 0|{{map object|Sign}}|The Temple of Baa}}
{{encounter row|96, 87, 0|{{map object|Sign}}|Hareckburg}}
{{encounter row|100, 78, 0|{{map object|Sign}}|Temple of the Sun}}
{{encounter row|101, 102, 0|{{map object|Sign}}|Shadow Guild Hideout}}
{{encounter row|102, 89, 0|{{map object|Sign}}|Hall of the Firelord}}
{{encounter row|105, 108, 0|{{map object|Sign}}|The Temple of Baa}}
{{encounter row|107, 60, 0|{{map object|Sign}}|Temple of Tsantsa}}
{{encounter row|109, 43, 0|{{map object|Sign}}|The Silverhelm Stronghold}}
{{encounter row|111, 73, 0|{{map object|Sign}}|Temple of Baa}}
{{encounter row|115, 110, 0|{{map object|Sign}}|Goblinwatch}}
{{encounter row|115, 118, 0|{{map object|Sign}}|Dragoon's Caverns}}
{{encounter row|116, 104, 0|{{map object|Sign}}|The Abandoned Temple}}
{{encounter row|127, 34, 0|{{map object|Sign}}|The Dungoens of Castle Alamos}}
{{encounter row|137, 79, 0|{{map object|Sign}}|The Silverhelm Outpost}}
 
|}
|}



Revision as of 03:10, 15 May 2025

5 Total Players / 1 Human Player
5
1
Size 4 (144×144) - XL
Underground enabled
Scenario Description
Devils have invaded and it is up to you to win back the Mandate of Heaven for the faltering Ironfist Dynasty.
Victory Condition
Capture Town The Hive.
Loss Condition
Lose All Your Towns and Heroes.
Allies: Red
Enemies: 1: BlueTanGreenPink

Timed events

Day Title Message
Day 1 Falagar's Speech Devils have invaded Enroth and King Roland is missing. Old Falagar has trained you in your chosen profession and charged you with defeating the devils and returning The Mandate of Heaven to the Ironfist Dynasty.

Objects

Events

Location Type Result
16, 67, 0 Obelisk #8: lg_____gtS_cln;__
17, 36, 0 Obelisk #7: _ay,enis_nn_ans.
19, 90, 0 Obelisk #13: oon_htfdorstusl_
28, 24, 0 Obelisk #10: nnaifnt_ieif_tu_
46, 76, 0 Obelisk #6: erbthieaeuu_o'd
49, 94, 0 You enter a small shrine which feels warm and soothing. Suddenly the sky opens and the gods shine their light upon you. Welcome to the Shrine of the Gods.
57, 80, 0 Obelisk #4: t_haat_It_enIc
79, 26, 0 Obelisk #9: aoflo'h.hbtid_p_
95, 114, 0 Obelisk #3: _etecpe_ersoede
104, 89, 0 hd_scawehSfdewee
110, 18, 0 Obelisk #11: d_re_e_Hpfotyhz_
120, 88, 0 Obelisk #1: ltotecthothesaip
122, 54, 0 Obelisk #12: _t_staoi_on_oiz_
141, 63, 0 Obelisk #2: nhrrh_aherheatvdi

Towns

Location Player Type Name
5, 16, 0 Tan Inferno The Hive
32, 68, 0 Stronghold Blackshire
35, 44, 0 Pink Dungeon Kriegspire
64, 90, 0 Blue Necropolis Darkmoor
72, 68, 0 Castle Free Haven
75, 28, 0 Stronghold Stromgard
80, 43, 0 Castle Stone
110, 94, 0 Castle Ironfist
114, 50, 0 Rampart Silver Cove
122, 105, 0 Red Castle New Sorpigal
136, 32, 0 Green Dungeon Alamos
137, 72, 0 Tower Mist

Heroes

Location Player Hero
4, 21, 0 Tan The QueenThe QueenThe QueenThe Queen The Queen the Heretic

Other objects

Location Type Result
5 137, 0 Sign The Supreme Temple of Baa
7, 33, 0 Sign East to Sweetwater
8, 67, 0 Sign Welcome to Edenbrook
12, 126, 0 Sign Welcome to Hermit's Isle
17, 77, 0 Sign Welcome to Dragonsand
22, 67, 0 Sign Temple of Baa
31, 87, 0 Sign The Tomb of Varn
32, 55, 0 Sign The Dungeons of Castle Kriegspire
34, 108, 0 Sign Abdul's Desert Resort
36, 33, 0 Sign Lair of the Dragon Riders
37, 70, 0 Sign Lair of the Wolf
45, 22, 0 Sign Agar's Laboratory
50, 48, 0 Sign Superior Temple of Baa
51, 68, 0 Sign Temple of the Snake
54, 29, 0 Sign Welcome to White Cap
55, 94, 1 Sign Longfang Witherhide
57, 75, 0 Sign Tomb of Ethric The Mad
62, 66, 0 Sign Rockham
66, 94, 0 Sign The Dungeons of Castle Darkmoor
68, 81, 0 Sign Dragoon's Keep
81, 11, 0 Sign Temple of Baa
81, 52, 0 Sign The Shadow Guild
89, 31, 0 Sign The Warlord's Fortress
90, 95, 0 Sign Snergle's Caverns
91, 47, 0 Sign The Monolith
91, 116, 0 Sign Corlagon's Estate
92, 84, 0 Sign Temple of the Fist
95, 116, 0 Sign The Temple of Baa
96, 87, 0 Sign Hareckburg
100, 78, 0 Sign Temple of the Sun
101, 102, 0 Sign Shadow Guild Hideout
102, 89, 0 Sign Hall of the Firelord
105, 108, 0 Sign The Temple of Baa
107, 60, 0 Sign Temple of Tsantsa
109, 43, 0 Sign The Silverhelm Stronghold
111, 73, 0 Sign Temple of Baa
115, 110, 0 Sign Goblinwatch
115, 118, 0 Sign Dragoon's Caverns
116, 104, 0 Sign The Abandoned Temple
127, 34, 0 Sign The Dungoens of Castle Alamos
137, 79, 0 Sign The Silverhelm Outpost

Map Notes

  • This map is a recreation of Might and Magic VI: The Mandate of Heaven.

See Also: