Walking Dead and Zombie: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Whose speed? The diseased?) |
||
Line 21: | Line 21: | ||
Walking dead and zombies are magically animated corpses. Zombies have a 20% chance to cause [[disease]] in creatures they attack. Diseased creatures have their attack and defense | Walking dead and zombies are magically animated corpses. Zombies have a 20% chance to cause [[disease]] in creatures they attack. Diseased creatures have their attack and defense | ||
ratings reduced by two for a period of three rounds | ratings reduced by two for a period of three rounds. | ||
[[Category: Creatures]] | [[Category: Creatures]] | ||
__NOTOC__ | __NOTOC__ |
Revision as of 09:22, 6 March 2017
Necropolis creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Skeleton | |||||||||||||||
Skeleton Warrior | |||||||||||||||
Level 2 | |||||||||||||||
Walking Dead | |||||||||||||||
Zombie | |||||||||||||||
Level 3 | |||||||||||||||
Wight | |||||||||||||||
Wraith | |||||||||||||||
Level 4 | |||||||||||||||
Vampire | |||||||||||||||
Vampire Lord | |||||||||||||||
Level 5 | |||||||||||||||
Lich | |||||||||||||||
Power Lich | |||||||||||||||
Level 6 | |||||||||||||||
Black Knight | |||||||||||||||
Dread Knight | |||||||||||||||
Level 7 | |||||||||||||||
Bone Dragon | |||||||||||||||
Ghost Dragon | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walking Dead | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Undead | ||||||||||||||||||
Zombie | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Undead • Disease | ||||||||||||||||||
Portraits
|
Walking dead and zombies are level 2 creatures of necropolis town. They are recruited from the graveyard.
Walking dead and zombies are magically animated corpses. Zombies have a 20% chance to cause disease in creatures they attack. Diseased creatures have their attack and defense ratings reduced by two for a period of three rounds.