Crew Mate and Seaman: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) hero with speciality added |
ShushMaster (talk | contribs) adventure map pics added |
||
Line 22: | Line 22: | ||
| No_ushots = | | No_ushots = | ||
| No_uspec = | | No_uspec = | ||
}} | }} | ||
{{Cram|Shack|Crew Mate|Seaman|no_dwelling=}} | |||
'''Crew Mates''' and '''Seamen''' are the level 2 creatures of [[Cove]]. They can be recruited from the Shack. | '''Crew Mates''' and '''Seamen''' are the level 2 creatures of [[Cove]]. They can be recruited from the Shack. | ||
Revision as of 23:15, 27 May 2018
![]() ![]() | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 2 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 3 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 4 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 5 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 6 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 7 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Towns | ||||||||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crew Mate | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Seaman | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Portraits
|
![]() |
![]() |
![]() |
Crew Mates and Seamen are the level 2 creatures of Cove. They can be recruited from the Shack.
Building the Pub increases crew mate and seaman growth by +4 per week.
Heroes with a specialty
Derek the Captain has crew mates as a specialty, which increases speed of any Crew Mates or Seamen by 1 and their Attack and Defense skills by 5% for every 2 levels (rounded up).