Brotherhood of the Sword: Difference between revisions
Jump to navigation
Jump to search
m (Redirected page to Castle specific buildings) |
ShushMaster (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Castle buildings}} | |||
'''Building cost:''' 500 {{G}} 5 {{W}}.<br>'''Buildings required:''' [[Tavern]].<br> | |||
'''Brothehood of the Sword''' is a [[Castle]] town special building which increases the morale bonus of defending creatures' by +2. | |||
[[Category: Special buildings]] |
Revision as of 22:43, 10 July 2018
Castle buildings | |||||||||||
Halls | |||||||||||
Village Hall | |||||||||||
Town Hall | |||||||||||
City Hall | |||||||||||
Capitol | |||||||||||
Fortifications | |||||||||||
Fort | |||||||||||
Citadel | |||||||||||
Castle | |||||||||||
Common | |||||||||||
Blacksmith | |||||||||||
Mage Guild | |||||||||||
Marketplace | |||||||||||
Resource Silo | |||||||||||
Tavern | |||||||||||
Specific | |||||||||||
Brotherhood of the Sword | |||||||||||
Griffin Bastion | |||||||||||
Lighthouse | |||||||||||
Shipyard | |||||||||||
Stables | |||||||||||
Colossus | |||||||||||
Dwellings | |||||||||||
Guardhouse | |||||||||||
Archers' Tower | |||||||||||
Griffin Tower | |||||||||||
Barracks | |||||||||||
Monastery | |||||||||||
Training Grounds | |||||||||||
Portal of Glory | |||||||||||
Towns | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Building cost: 500 5 .
Buildings required: Tavern.
Brothehood of the Sword is a Castle town special building which increases the morale bonus of defending creatures' by +2.