Unicorn and War Unicorn: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) No edit summary |
ShushMaster (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
}} | }} | ||
{{Cram|Unicorn Glade2|Unicorn|War Unicorn|Unicorn Glade}} | {{Cram|Unicorn Glade2|Unicorn|War Unicorn|Unicorn Glade|link=Unicorn Glade|title=Unicorn Glade}} | ||
'''Unicorns and war unicorns''' are level 6 creatures of [[Rampart]]. They are recruited from the [[Unicorn Glade]]. | '''Unicorns and war unicorns''' are level 6 creatures of [[Rampart]]. They are recruited from the [[Unicorn Glade]]. | ||
Line 29: | Line 29: | ||
*{{H|Clancy|Ranger}} has unicorns as a [[Specialty#Creature_specialties|specialty]], which increases the Attack and Defense skills of any Unicorns or War Unicorns for each level attained after 6th level and gives them a [[speed]] bonus of 1. | *{{H|Clancy|Ranger}} has unicorns as a [[Specialty#Creature_specialties|specialty]], which increases the Attack and Defense skills of any Unicorns or War Unicorns for each level attained after 6th level and gives them a [[speed]] bonus of 1. | ||
{{creature 'see also'}} | |||
[[Category: Creatures]] | [[Category: Creatures]] | ||
__NOTOC__ | __NOTOC__ |
Revision as of 07:33, 13 September 2018
Rampart creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Centaur | |||||||||||||||
Centaur Captain | |||||||||||||||
Level 2 | |||||||||||||||
Dwarf | |||||||||||||||
Battle Dwarf | |||||||||||||||
Level 3 | |||||||||||||||
Wood Elf | |||||||||||||||
Grand Elf | |||||||||||||||
Level 4 | |||||||||||||||
Pegasus | |||||||||||||||
Silver Pegasus | |||||||||||||||
Level 5 | |||||||||||||||
Dendroid Guard | |||||||||||||||
Dendroid Soldier | |||||||||||||||
Level 6 | |||||||||||||||
Unicorn | |||||||||||||||
War Unicorn | |||||||||||||||
Level 7 | |||||||||||||||
Green Dragon | |||||||||||||||
Gold Dragon | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unicorn | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Blinding 20% • Aura of magic resistance 20% | ||||||||||||||||||
War Unicorn | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Blinding 20% • Aura of magic resistance 20% | ||||||||||||||||||
Portraits
|
Unicorns and war unicorns are level 6 creatures of Rampart. They are recruited from the Unicorn Glade.
Unicorns and war unicorns have excellent mobility and deliver severe damage with their lancing horn attack. This attack has a 20% chance of blinding an opponent. Both unicorns project a magic resistant aura which gives adjacent units a 20% chance to ignore the effects of hostile spells.
Heroes with a specialty
- Clancy the Ranger has unicorns as a specialty, which increases the Attack and Defense skills of any Unicorns or War Unicorns for each level attained after 6th level and gives them a speed bonus of 1.