Sandworm and Olgoi-Khorkhoi: Difference between revisions
Jump to navigation
Jump to search
m →Heroes with a specialty: clean up |
No edit summary |
||
| Line 10: | Line 10: | ||
| Health = 60 | | Health = 60 | ||
| Movement = [[Flying|Burrowing]] | | Movement = [[Flying|Burrowing]] | ||
| Size = 2 | |||
| Cost = ? | | Cost = ? | ||
| Special = | | Special = | ||
| Line 17: | Line 18: | ||
| U_speed = '''9''' | | U_speed = '''9''' | ||
| U_movement = [[Flying|Burrowing]] | | U_movement = [[Flying|Burrowing]] | ||
| U size = 2 | |||
| U_cost = ? | | U_cost = ? | ||
| U_special = | | U_special = | ||
Revision as of 02:02, 29 December 2023
| Level 1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 2 | ||||||||||||||||||
| Level 3 | ||||||||||||||||||
| Level 4 | ||||||||||||||||||
| Level 5 | ||||||||||||||||||
| Level 6 | ||||||||||||||||||
| Level 7a | ||||||||||||||||||
| Level 7b | ||||||||||||||||||
| Towns | ||||||||||||||||||
|
| ||||||||||||||||||
| Statistics | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandworm | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| Olgoi-Khorkhoi | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
Portraits
| ||||||||||||||||||
Sandworms and Olgoi-Khorkhois are level 5 creatures of Factory.
Heroes with a specialty



Agar the Artificer has Sandworms as a specialty, which increases the attack and defense skills of any Sandworms or Olgoi-Khorkhois for each level attained after 5th level, and gives them a speed bonus of 1.



