Yrkula
Conflux heroes (minor) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Planeswalkers | |||||||||||
Ulkumi | |||||||||||
Tonant | |||||||||||
Elementalists | |||||||||||
Fulghea | |||||||||||
Telchion | |||||||||||
Yrkula | |||||||||||
Towns | |||||||||||
|
Yrkula the Elementalist | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||||||||||||||
Class: | Elementalist | ||||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||||
Race: | Genie | ||||||||||||||||||||||
Specialty: Haste | |||||||||||||||||||||||
| |||||||||||||||||||||||
Starting primary skills: | |||||||||||||||||||||||
| |||||||||||||||||||||||
Starting secondary skills: | |||||||||||||||||||||||
Expert Leadership | |||||||||||||||||||||||
Expert Air Magic | |||||||||||||||||||||||
Expert Armorer | |||||||||||||||||||||||
Starting troops: | |||||||||||||||||||||||
| |||||||||||||||||||||||
Starting spell: | |||||||||||||||||||||||
Summon Air Elemental | |||||||||||||||||||||||
Starting movement points: | |||||||||||||||||||||||
|
Story
A guard of a tomb north of Burton.