Template:Cove creature table
Name | Town | Lvl | Att | Def | Dmg- | Dmg+ | HP | Spd | Grw | AI Val | Cost | Special | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nymph Nymph | 1 | 5 | 2 | 1 | 2 | 4 | 6 | 16 | 57 | 35 | Teleporting, Immune to ice | ||
Oceanid Oceanid | 1 | 6 | 2 | 1 | 3 | 4 | 8 | 16 | 75 | 45 | Teleporting, Immune to ice | ||
Crew Mate Crew Mate | 2 | 7 | 4 | 2 | 4 | 15 | 5 | 9 | 155 | 110 | |||
Seaman Seaman | 2 | 8 | 6 | 3 | 4 | 15 | 6 | 9 | 174 | 140 | |||
Pirate Pirate | 3 | 8 | 6 | 3 | 7 | 15 | 6 | 7 | 312 | 225 | Ranged (4 shots) | ||
Corsair Corsair | 3 | 10 | 8 | 3 | 7 | 15 | 7 | 7 | 407 | 275 | Ranged (4 shots) | ||
Sea Dog Sea Dog | 3 | 12 | 11 | 3 | 7 | 15 | 8 | 7 | 602 | 375 | Ranged (12 shots), No melee penalty, No enemy retaliation, Accurate Shot | ||
Stormbird Stormbird | 4 | 10 | 8 | 6 | 9 | 30 | 9 | 4 | 502 | 275 | Flying | ||
Ayssid Ayssid | 4 | 11 | 8 | 6 | 10 | 30 | 11 | 4 | 645 | 325 | Flying, Ferocity | ||
Sea Witch Sea Witch | 5 | 12 | 7 | 10 | 14 | 35 | 6 | 3 | 790 | 515 | Ranged (12 shots), Casts Weakness / Disrupting Ray | ||
Sorceress Sorceress | 5 | 12 | 9 | 10 | 16 | 35 | 7 | 3 | 852 | 565 | Ranged (12 shots), Casts Weakness / Disrupting Ray | ||
Nix Nix | 6 | 13 | 16 | 18 | 22 | 80 | 6 | 2 | 1415 | 1000 | Ignores 30% of enemy attack value | ||
Nix Warrior Nix Warrior | 6 | 14 | 17 | 18 | 22 | 90 | 7 | 2 | 2116 | 1300 | Ignores 60% of enemy attack value | ||
Sea Serpent Sea Serpent | 7 | 22 | 16 | 30 | 55 | 180 | 9 | 1 | 3953 | 2200 | , 1 | Poisonous | |
Haspid Haspid | 7 | 29 | 20 | 30 | 55 | 300 | 12 | 1 | 7220 | 4000 | , 2 | Poisonous, Revenge |
Related templates
- Main templates
- Town templates
- Template: Castle creature table
- Template: Rampart creature table
- Template: Tower creature table
- Template: Inferno creature table
- Template: Necropolis creature table
- Template: Dungeon creature table
- Template: Stronghold creature table
- Template: Fortress creature table
- Template: Conflux creature table
- Template: Neutral creature table
- Template: Castle creature table (HotA)
- Template: Inferno creature table (HotA)
- Template: Stronghold creature table (HotA)
- Template: Conflux creature table (HotA)
- Template: Neutral creature table (HotA)